11 March 2025: Investment Product Ideas

Ticker and ISIN | RY 4.65 10/18/30 Corp. (US78017FZT38) |
Issuer | Royal Bank of Canada |
Country | Canada |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 4.65% |
Coupon frequency | Semi-annual |
Maturity | 10/18/2030 (MAKE WHOLE @15.000 until 10/18/29/ CALL 10/18/[email protected]) |
Ratings | A1 (Moody’s) / A (S&P) / AA- (Fitch) / AA (DBRS) |
YTM | 4.476% |
Amount issued | 2,000,000,000 |


(Source: Bloomberg)

Ticker and ISIN | NACN 4 ½ 10/10/29 Corp. (US63307A3B99) |
Issuer | National Bank of Canada |
Country | Canada |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 4.50% |
Coupon frequency | Semi-annual |
Maturity | 10/10/2029 |
Ratings | A2 (Moody’s) / BBB+ (S&P) / A+ (Fitch) / AAL (DBRS) |
YTM | 4.902% |
Amount issued | 1,000,000,000 |


(Source: Bloomberg)
