SGX ACADEMY programmes

SGX is hosting a series of education and training programmes that have been specially-designed to meet the different needs of individuals and professionals. Whether you are a seasoned investor or just starting out, browse the range of events below to find the right programme to meet your investing and trading needs.
Academy Events
Date | Title | Type | Speaker | Time | Event Sign-up Link |
---|---|---|---|---|---|
13-Jun | Webinar: How to Build a REIT Portfolio into a Retirement Plan? | Beginner | Kenny Loh | 7.30pm - 8.30pm | Register Here |
15-Jun | Webinar: A New Paradigm of Investing in SPACs on the SGX | Beginner | Gerald Wong | 7.30pm - 8.30pm | Register Here |
16-Jun | SGX-SIAS Webinar: Introduction to SPACs | Beginner | Benjamin Goh | 12.30pm - 1.30pm | Register Here |
17-Jun | Easy-to-Apply Investment Strategies without Complicated Analysis | Beginner | Chua I-Min | 7.00pm - 9.00pm | Register Here |
21-Jun | Webinar: SGX Trading Hour Series – Trade Idea Generation on Singapore and Hong Kong Stocks | Beginner | Binni Ong | 7.00pm - 8.00pm | Register Here |
22-Jun | Webinar: Trading with Confluence of Technical Signals | Intermediate | Binni Ong | 7.00pm - 9.00pm | Register Here |
23-Jun | Webinar: A Systematic Approach to Trade Momentum Stocks | Beginner | Binni Ong | 7.00pm - 10.00pm | Register Here |
28-Jun | Webinar: Why ESG matters in Real Estate Investing | Beginner | UOB Asset Management | 7.00pm - 8.00pm | Register Here |
1-Jul | Intermarket Analysis – Relationship between Currency, Gold and US Ratios with the Equities market | Intermediate | Binni Ong | 7.00pm - 9.00pm | Register Here |
2-Jul 9-Jul |
(Day 1) RHO Volume and Price Analysis (Day 2) RHO Volume and Price Analysis |
Advanced | Robin Ho | 9.30am - 5.00pm | Register Here |
5-Jul | Webinar: Technical Trend Trading | Beginner | Philip Teo | 7.30pm - 8.30pm | Register Here |
7-Jul | Webinar: Introduction to Financial Modeling for In-Depth Company Analysis | Beginner | Chua I-Min | 7.30pm - 8.15pm | |
12-Jul | Six Numbers Every Investor Should Know | Beginner | Puah Soon Lim | 7.00pm - 9.00pm | Register Here |
13-Jul | Webinar: The Basics of Investing | Beginner | Chua I-Min | 7.30pm - 8.15pm | Register Here |
16-Jul 23-Jul |
(Day 1) Building a Diversified REIT Portfolio (Day 2) Building a Diversified REIT Portfolio |
Advanced | Kenny Loh | 9.00am - 5.00pm | Register Here |
15-Jul | 网络研讨会:成功交易策略 – 图表形态探测大规模走势 | Beginner | Binni Ong | 7.30pm - 8.30pm | Register Here |
19-Jul | Webinar: Step-up on Valuation Methodologies and Investment Strategies for Singapore REITs and Business Trusts | Intermediate | Chua I-Min | 7.00pm - 9.00pm | Register Here |
21-Jul | Webinar: Technical Trend Trading | Beginner | Philip Teo | 7.30pm - 8.30pm | Register Here |
22-Jul | Webinar: Introduction to Financial Modeling for In-Depth Company Analysis | Beginner | Chua I-Min | 7.30pm - 8.15pm | Register Here |
25-Jul | Trading Psychology | Beginner | Wong Kon How | 7.00pm - 9.00pm | Register Here |
1-Aug | Webinar: Candlesticks Insight with Market Psychology | Intermediate | Wong Kon How | 7.00pm - 9.00pm | Register Here |
2-Aug | Webinar: How to Build a REIT Portfolio into a Retirement Plan? | Beginner | Kenny Loh | 7.00pm - 8.30pm | Register Here |
3-Aug 4-Aug 10-Aug 11-Aug |
(Day 1) Technical Trend Trading: The Complete System (Day 2) Technical Trend Trading: The Complete System (Day 3) Technical Trend Trading: The Complete System (Day 4) Technical Trend Trading: The Complete System |
Advanced | Philip Teo | 7.00pm - 10.00pm | Register Here |
5-Aug 12-Aug 19-Aug 26-Aug 2-Sep |
(Day 1) In-depth Company Analysis with Financial Modelling Technique (Day 2) In-depth Company Analysis with Financial Modelling Technique (Day 3) In-depth Company Analysis with Financial Modelling Technique (Day 4) In-depth Company Analysis with Financial Modelling Technique (Day 5) In-depth Company Analysis with Financial Modelling Technique |
Advanced | Chua I-Min | 7.00pm - 9.15pm | Register Here |
8-Aug | 网络研讨会:新加坡市场的支持线和他的未来方向 | Beginner | Wong Kon How | 7.00pm - 8.30pm | Register Here |
11-Aug | Business Analysis – The Key to Identifying Growth Stocks | Beginner | Chua I-Min | 7.00pm - 9.00pm | Register Here |
15-Aug | Technical Analysis for Both Short-Term Traders and Long-Term Investors | Beginner | Wong Kon How | 7.00pm - 9.00pm | Register Here |
16-Aug | Webinar: The Basics of Investing | Beginner | Puah Soon Lim | 7.30pm - 8.15pm | Register Here |
17-Aug | Webinar: Basics of Creating a Secondary Income Stream | Beginner | Chua I-Min | 7.30pm - 8.15pm | Register Here |
1-Sep | Webinar: Basics of Creating a Secondary Income Stream | Beginner | Chua I-Min | 7.30pm - 8.15pm | Register Here |
5-Sep | Webinar: Identifying Market Strengths and Weaknesses with Indicators and Studies | Intermediate | Wong Kon How | 7.00pm - 9.00pm | Register Here |
6-Sep | 网络研讨会:如何详细分析房地产投资信托 | Beginner | Chua I-Min | 7.30pm - 8.30pm | Register Here |
7-Sep | Dow Theory – Profiting From a Century-Old Theory in Today’s Market | Beginner | Binni Ong | 7.00pm - 9.00pm | Register Here |
15-Sep 22-Sep 29-Sep 6-Oct |
(Day 1) Create a Secondary Income Stream – Through Long Term Share Investing (Day 2) Create a Secondary Income Stream – Through Long Term Share Investing (Day 3) Create a Secondary Income Stream – Through Long Term Share Investing (Day 4) Create a Secondary Income Stream – Through Long Term Share Investing |
Intermediate | Chua I-Min | 7.00pm - 9.30pm | Register Here |
15-Sep | Webinar: An Introduction to DIY Investing | Beginner | Alvin Chow | 7.30pm - 8.15pm | Register Here |
21-Sep | Mathematics of Investing – Derive Clear Investment Plan to Achieve Your Objective | Beginner | Chua I-Min | 7.00pm - 9.00pm | Register Here |
27-Sep | Webinar: The Basics of Investing | Beginner | James Ooi | 7.30pm - 8.15pm | Register Here |
5-Oct | Webinar: An Introduction to DIY Investing | Beginner | Alvin Chow | 7.30pm - 8.15pm | Register Here |
15-Oct 22-Oct |
(Day 1) The Art and Science of Stock Investing (Day 2) The Art and Science of Stock Investing |
Advanced | Alvin Chow | 9.30am - 5.00pm | Register Here |
Note: | |||||
---|---|---|---|---|---|
Beginner |
Understand the fundamentals - why, what and how of investing |
||||
Intermediate |
Acquire a better understanding of various investment instruments and different methods of investing |
||||
Active Trader |
Learn from professional traders who will be demonstrating trade plans for the forthcoming week and sharing their insights live from 12.30pm to 1.30pm |
||||
Market Depth |
Learn how to make more informed trading decisions with Market Depth - also known as Level 2 Market Data that allows viewing up to 20 levels of buy and sell orders on SGX-listed securities |