28 February 2023: Wealth Product Ideas
Ticker and ISIN | C 5.7 10/20/25 Corp (US459200KY61) |
Issuer | Domestic MTN |
Country | United States |
Currency | USD |
Industry | Banking (Bclass) |
Coupon rate | 5.700% |
Coupon frequency | Semi-annual |
Maturity | 10/20/2025 |
Ratings | A2 (Moody’s) / A (S&P) / A+ (Fitch) / A (Composite) |
YTM | 5.487% |
Amount issued | 92,416,000 |
(Source: Bloomberg)
Ticker and ISIN | IBM 4 ¾ 02/06/33 Corp (US459200KY61) |
Issuer | IBM Corp. |
Country | United States |
Currency | USD |
Industry | Technology (Bclass) |
Coupon rate | 4.75% |
Coupon frequency | Semi-annual |
Maturity | 02/06/2033 |
Ratings | A3 (Moody’s) / A- (S&P) / A- (Composite) |
YTM | 5.371% |
Amount issued | 750,000,000 |
(Source: Bloomberg)