List of funds
Mutual Funds
Money Market |
||||||
Fund Manager |
Strategy |
Type |
Risk Rating |
Risk Category |
ISIN/Ticker |
Currency |
BNP Paribas | USD Money Market | Money Market | 1 | Risk Averse | LU0012186622 | USD |
BNP Paribas | InstiCash USD 1D LVNAV | Money Market | 10 | Aggressive | LU0167238863 | USD |
CSOP Asset Management | Csop Investments II Vcc-Csop Usd Money Market Fund | Money Market | 1 | Risk averse | SGXZ96797238 | USD |
Fullerton Fund Management | SGD Cash Fund | Money Market | 1 | Risk Averse | SG9999005961 | SGD |
Franklin Templeton Global Fund | Western Asset US Government Liquidity Fund | Money Market | 1 | Risk Averse | IE00B19Z6R17 | USD |
Lion Global Investors | SGD Money Market Fund | Money Market | 1 | Risk Averse | SG9999002760 | SGD |
Morgan Stanley | US Dollar Treasury Liquidity Fund | Money Market | 10 | Aggressive | LU0875336629 | USD |
UOB Asset Management | United SGD Money Market Fund | Money Market | 1 | Risk Averse | SGXZ56370984 | SGD |
Fixed Income |
||||||
Fund Manager |
Strategy |
Type |
Risk Rating |
Risk Category |
ISIN/Ticker |
Currency |
AB FCP I | AB FCP I - American Income Portfolio | Fixed Income | 4 | Conservative | LU0157308031 | USD |
AB FCP I | AB FCP I - Global High Yield Portfolio | Fixed Income | 5 | Balanced | LU0081336892 | USD |
Allianz Global Investors GmbH | Allianz Flexi Asia Bond | Fixed Income | 4 | Conservative | LU1492452518 | SGD |
Allianz Global Investors Fund | Allianz Global Investors Fund - Allianz Global Floating Rate Notes Plus | Fixed Income | 4 | Conservative | LU1851368412 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - Fixed Income Global Opportunities Fund | Fixed Income | 4 | Conservative | LU0280468637 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - Asian Tiger Bond Fund | Fixed Income | 4 | Conservative | LU1149717156 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - China Bond Fund | Fixed Income | 5 | Balanced | LU1847653497 | SGD |
Eastspring Investments Singapo | Eastspring Investments Funds - Monthly Income Plan | Fixed Income | 4 | Conservative | SG9999002968 | SGD |
Fidelity Funds SICAV | Fidelity Funds - China High Yield Fund | Fixed Income | 6 | Balanced | LU1313547462 | USD |
Franklin Templeton Investment | Franklin Templeton Investment Funds - Templeton Global Bond Fund | Fixed Income | 3 | Conservative | LU0320763948 | SGD |
HSBC Global Investment Funds | HSBC Global Investment Funds - Global High Income Bond | Fixed Income | 4 | Conservative | LU0524291613 | USD |
HSBC Global Investment Funds | HSBC Global Investment Funds - India Fixed Income | Fixed Income | 5 | Balanced | LU1560771195 | USD |
Franklin Templeton Global Fund | FTGF Brandywine Global Fixed Income Fund | Fixed Income | 2 | Risk Averse | IE00B19Z4J92 | USD |
Lion Global Investors Ltd | LionGlobal Short Duration Bond Fund | Fixed Income | 2 | Risk Averse | SG9999002646 | SGD |
Maybank Asset Management Singa | Mamg Global Sukuk Income-I Fund | Fixed Income | 5 | Balanced | SGXZ71204374 | SGD |
Neuberger Berman Investment Fu | Neuberger Berman Emerging Market Debt - Hard Currency Fund | Fixed Income | 5 | Balanced | IE00B99K3R14 | SGD |
PIMCO Funds:Global Investors S | PIMCO Funds: Global Investors Series plc -Income Fund | Fixed Income | 3 | Conservative | IE00B9HH6X13 | SGD |
PIMCO Funds:Global Investors S | PIMCO GIS Emerging Markets Bond Fund | Fixed Income | 5 | Balanced | IE00B1LHWT95 | SGD |
PIMCO Funds:Global Investors S | PIMCO Funds: Global Investors Series plc - PIMCO Asia High Yield Bond Fund | Fixed Income | 5 | Balanced | IE00BGSXQS26 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Global High Yield Bond Fund | Fixed Income | 4 | Conservative | IE00BYZWMV33 | SGD |
Schroder International Selecti | Schroder ISF Global High Yield | Fixed Income | 4 | Conservative | LU1479926450 | SGD |
Schroder Investment Management | Schroder Singapore Fixed Income Fund | Fixed Income | 2 | Risk Averse | SG9999006530 | SGD |
UOB Asset Management Ltd | United Asian Bond Fund | Fixed Income | 4 | Conservative | SG9999001416 | SGD |
UOB Asset Management Ltd | United SGD Fund | Fixed Income | 2 | Risk Averse | SGXZ16137382 | SGD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz US High Yield | Fixed Income | 4 | Conservative | LU0516397667 | USD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz US High Yield | Fixed Income | 4 | Conservative | LU0761598746 | SGD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz US Short Duration High Income Bond | Fixed Income | 4 | Conservative | LU1322973634 | USD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz US Short Duration High Income Bond | Fixed Income | 4 | Conservative | LU1451583386 | SGD |
PIMCO Funds:Global Investors S | PIMCO GIS Emerging Local Bond Fund | Fixed Income | 6 | Balanced | IE00B3DD5N41 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Emerging Local Bond Fund | Fixed Income | 6 | Balanced | IE00B3K58T01 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Emerging Markets Bond Fund | Fixed Income | 5 | Balanced | IE00B11XYX59 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Emerging Markets Bond Fund | Fixed Income | 5 | Balanced | IE00B0MD9S72 | USD |
PIMCO Funds:Global Investors S | PIMCO Funds: Global Investors Series plc - PIMCO Asia High Yield Bond Fund | Fixed Income | 5 | Balanced | IE00BGSXQR19 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Diversified Income Fund | Fixed Income | 4 | Conservative | IE00B1D7YK27 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Diversified Income Fund | Fixed Income | 4 | Conservative | IE00B193MK07 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Global High Yield Bond Fund | Fixed Income | 4 | Conservative | IE00B1D7YM41 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Global High Yield Bond Fund | Fixed Income | 4 | Conservative | IE00B193ML14 | USD |
PIMCO Funds:Global Investors S | PIMCO Funds: Global Investors Series plc -Income Fund | Fixed Income | 4 | Conservative | IE00B7KFL990 | USD |
PIMCO Funds:Global Investors S | PIMCO Funds: Global Investors Series plc -Income Fund | Fixed Income | 4 | Conservative | IE00B8K7V925 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Total Return Bond Fund | Fixed Income | 4 | Conservative | IE00B11XZ988 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Total Return Bond Fund | Fixed Income | 4 | Conservative | IE00B0M2Y900 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Total Return Bond Fund | Fixed Income | 4 | Conservative | IE00B1LHWR71 | SGD |
PIMCO Funds:Global Investors S | PIMCO GIS US High Yield Bond Fund | Fixed Income | 6 | Balanced | IE00B11XZ871 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS US High Yield Bond Fund | Fixed Income | 6 | Balanced | IE00B193MN38 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Global Bond Fund | Fixed Income | 2 | Risk Averse | IE00B11XZ210 | USD |
PIMCO Funds:Global Investors S | PIMCO GIS Global Bond Fund | Fixed Income | 2 | Risk Averse | IE00B0MD9M11 | USD |
PIMCO Funds:Global Investors S | PIMCO Global Investors Series plc - Global Investment Grade Credit Fund | Fixed Income | 4 | Conservative | IE00B3K7XK29 | USD |
PIMCO Funds:Global Investors S | PIMCO Global Investors Series plc - Global Investment Grade Credit Fund | Fixed Income | 4 | Conservative | IE00B2R34T20 | USD |
PIMCO Funds:Global Investors S | PIMCO Global Investors Series plc - Global Investment Grade Credit Fund | Fixed Income | 4 | Conservative | IE00B7Y26570 | SGD |
Mixed Allocation |
||||||
Fund Manager |
Strategy |
Type |
Risk Rating |
Risk Category |
ISIN/Ticker |
Currency |
AB SICAV I/Luxembourg | AB SICAV I - Emerging Markets Multi-Asset Portfolio | Mixed Allocation | 6 | Balanced | LU0633140560 | USD |
Allianz Global Investors GmbH | Allianz Income and Growth | Mixed Allocation | 7 | Moderate | LU0943347566 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - Global Multi-Asset Income Fund | Mixed Allocation | 5 | Balanced | LU0949170426 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - ESG Multi-Asset Fund | Mixed Allocation | 6 | Balanced | LU2092627202 | USD |
Fidelity Funds SICAV | Fidelity Funds - Global Multi Asset Income Fund | Mixed Allocation | 6 | Balanced | LU1883994011 | SGD |
First Sentier Investors Singap | First Sentier Investors Global Growth Funds - First Sentier Bridge Fund | Mixed Allocation | 6 | Balanced | SG9999019137 | SGD |
Fullerton Fund Management Co L | Fullerton Asia Income Return Fund | Mixed Allocation | 6 | Balanced | SG9999010201 | SGD |
Lion Global Investors Ltd | LionGlobal Singapore Balanced Fund | Mixed Allocation | 6 | Balanced | SG9999002679 | SGD |
Schroder Investment Management | Schroder International Opportunities Portfolio - Global Emerging Market Opp Fund | Mixed Allocation | 8 | Moderate | SG9999006852 | SGD |
Schroder Investment Management | Schroder Asian Income Fund/Singapore | Mixed Allocation | 6 | Balanced | SG9999007991 | SGD |
Schroder Investment Management | Schroder Multi-Asset Revolution | Mixed Allocation | 5 | Balanced | SG9999000277 | SGD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz Asian Multi Income Plus | Mixed Allocation | 7 | Moderate | LU1282649067 | USD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz Asian Multi Income Plus | Mixed Allocation | 7 | Moderate | LU1282649810 | SGD |
Equity |
||||||
Fund Manager |
Strategy |
Type |
Risk Rating |
Risk Category |
ISIN/Ticker |
Currency |
AB SICAV I/Luxembourg | AB SICAV I - International Health Care Portfolio | Equity | 10 | Aggressive | LU0289739699 | SGD |
AB SICAV I/Luxembourg | AB SICAV I - Low Volatility Equity Portfolio | Equity | 5 | Balanced | LU0861579265 | USD |
AB SICAV I/Luxembourg | Sustainable Global Thematic Portfolio | Equity | 8 | Moderate | LU0069063385 | USD |
AB SICAV I/Luxembourg | Sustainable Global Thematic Portfolio | Equity | 8 | Moderate | LU0289739343 | SGD |
Allianz Global Investors GmbH | Allianz China A-Shares | Equity | 9 | Aggressive | LU1997245177 | USD |
Allianz Global Investors GmbH | Allianz Global Artificial Intelligence | Equity | 10 | Aggressive | LU1548497426 | USD |
BlackRock Global Funds SICAV | BlackRock Global Funds - European Special Situations Fund | Equity | 8 | Moderate | LU0171276677 | USD |
BlackRock Global Funds SICAV | BlackRock Global Funds - Asian Growth Leaders Fund | Equity | 8 | Moderate | LU1048596156 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - World Healthscience Fund | Equity | 10 | Aggressive | LU1057294990 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - Mid-Cap Value Fund | Equity | 9 | Aggressive | LU0006061336 | USD |
BlackRock Global Funds SICAV | BlackRock Global Funds - World Technology Fund | Equity | 10 | Aggressive | LU1852331112 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - World Energy Fund | Equity | 10 | Aggressive | LU0368265418 | SGD |
BlackRock Global Funds SICAV | BlackRock Global Funds - European Fund | Equity | 8 | Moderate | LU0171280430 | USD |
BNP Paribas Funds | BNP Paribas Funds Energy Transition | Equity | 10 | Aggressive | LU0823414478 | USD |
Columbia Threadneedle Lux I | CT Lux Pan European Small Cap Opportunities | Equity | 10 | Aggressive | LU0282719219 | EUR |
Eastspring Investments/Singapo | Eastspring Investments - Japan Dynamic Fund | Equity | 10 | Aggressive | LU0560541111 | USD |
Eastspring Investments/Singapo | Eastspring Investments Unit Trusts - Pan European Fund | Equity | 8 | Moderate | SG9999002786 | SGD |
Fidelity Funds SICAV | Fidelity Funds - World Fund | Equity | 7 | Moderate | LU1261432733 | SGD |
Fidelity Funds SICAV | Fidelity Funds - Emerging Europe Middle East and Africa Fund | Equity | 9 | Aggressive | LU0303821028 | USD |
Fidelity Funds SICAV | Fidelity Funds - China Focus Fund | Equity | 9 | Aggressive | LU0287142896 | SGD |
Fidelity Funds SICAV | Fidelity Funds - Global Technology Fund | Equity | 10 | Aggressive | LU1823568750 | SGD |
Fidelity Funds SICAV | Fidelity Funds - Global Financial Services Fund | Equity | 10 | Aggressive | LU1363072403 | SGD |
Fidelity Funds SICAV | Fidelity Funds - Sustainable Asia Equity Fund | Equity | 8 | Moderate | LU0251144936 | SGD |
Fidelity Funds SICAV | Fidelity Funds - China Consumer Fund | Equity | 10 | Aggressive | LU0650527681 | SGD |
Fidelity Funds SICAV | Fidelity Funds - Asia Pacific Opportunities Fund | Equity | 8 | Moderate | LU2177674079 | SGD |
First Sentier Investors Singap | FSSA Global Growth Funds - Dividend Advantage | Equity | 7 | Moderate | SG9999002083 | SGD |
First Sentier Investors Singap | FSSA Global Growth Funds - Regional China | Equity | 8 | Moderate | SG9999000194 | SGD |
First Sentier Investors Singap | FSSA Global Growth Funds - Regional India | Equity | 9 | Aggressive | SG9999000186 | SGD |
First Sentier Investors Global | First Sentier Investors Global Umbrella Fund plc - FSSA China Growth Fund | Equity | 9 | Aggressive | IE0008368742 | USD |
Franklin Templeton Investment | Franklin Templeton Investment Funds - Franklin Technology Fund | Equity | 10 | Aggressive | LU1803068979 | SGD |
Franklin Templeton Investment | FTIF - Franklin U.S. Opportunities Fund | Equity | 10 | Aggressive | LU0320765059 | SGD |
HSBC Global Investment Funds | HSBC Global Investment Funds - Indian Equity | Equity | 10 | Aggressive | LU0164881194 | USD |
Franklin Templeton Global Fund | FTGF ClearBridge US Large Cap Growth Fund | Equity | 8 | Moderate | IE00B19Z9505 | USD |
Franklin Templeton Global Fund | FTGF Royce US Small Cap Opportunity Fund | Equity | 10 | Aggressive | IE00B7SZL793 | SGD |
Nikko Asset Management Asia Lt | Nikko AM Shenton Thrift Fund | Equity | 8 | Moderate | SG9999004360 | SGD |
Nikko Asset Management Asia Lt | Nikko AM Shenton Horizon Investment Funds - Singapore Dividend Equity | Equity | 9 | Aggressive | SG9999003826 | SGD |
Pinebridge Global Funds | PineBridge Latin America Equity Fund | Equity | 9 | Aggressive | IE00B1B80R65 | USD |
PineBridge Investments Ireland | PineBridge Asia ex Japan Small Cap Equity Fund | Equity | 10 | Aggressive | IE00BYQNZ168 | SGD |
Schroder Investment Management | Schroder BIC Fund | Equity | 9 | Aggressive | SG9999002216 | SGD |
Schroder International Selecti | Schroder ISF Global Gold | Equity | 10 | Aggressive | LU1223083913 | SGD |
Schroder International Selecti | Schroder International Selection Fund - Hong Kong Equity | Equity | 9 | Aggressive | LU0607220059 | USD |
UOB Asset Management Ltd | United Japan Small and Mid Cap Fund | Equity | 10 | Aggressive | SG9999010854 | JPY |
Allianz Global Investors GmbH | Allianz Total Return Asian Equity | Equity | 8 | Moderate | LU0348816934 | USD |
Allianz Global Investors GmbH | Allianz Total Return Asian Equity | Equity | 8 | Moderate | LU1105468828 | SGD |
Allianz Global Investors GmbH | Allianz Thematica | Equity | 8 | Moderate | LU1917777945 | USD |
Allianz Global Investors GmbH | Allianz Thematica | Equity | 8 | Moderate | LU2023250843 | SGD |
Allianz Global Investors GmbH | Allianz Oriental Income | Equity | 8 | Moderate | LU0348783233 | USD |
Allianz Global Investors GmbH | Allianz Oriental Income | Equity | 8 | Moderate | LU0417516571 | SGD |
Allianz Global Investors GmbH | Allianz Hong Kong Equity | Equity | 9 | Aggressive | LU0348735423 | USD |
Allianz Global Investors GmbH | Allianz Hong Kong Equity | Equity | 9 | Aggressive | LU0417516738 | SGD |
Allianz Global Investors Fund | Allianz Global Sustainability | Equity | 8 | Moderate | LU0158827948 | USD |
Allianz Global Investors Fund | Allianz Global Sustainability | Equity | 8 | Moderate | LU2089284900 | SGD |
Allianz Global Investors GmbH | Allianz GEM Equity High Dividend | Equity | 9 | Aggressive | LU0293314216 | USD |
Allianz Global Investors Fund | Allianz European Equity Dividend | Equity | 8 | Moderate | LU0971552673 | USD |
Allianz Global Investors Fund | Allianz European Equity Dividend | Equity | 8 | Moderate | LU1046248800 | SGD |
Allianz Global Investors GmbH | Allianz China Equity | Equity | 10 | Aggressive | LU0348825331 | USD |
Allianz Global Investors GmbH | Allianz China Equity | Equity | 10 | Aggressive | LU0417516902 | SGD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz All China Equity | Equity | 10 | Aggressive | LU1720050803 | USD |
Allianz Global Investors GmbH | Allianz Global Investors Fund - Allianz All China Equity | Equity | 10 | Aggressive | LU1794554557 | SGD |
Hedge Funds Products
Please talk to your Relationship Manager or Sales contact for more information.