20 May 2025: Investment Product Ideas

Ticker and ISIN | SBUX 5.4 05/15/35 Corp. (US855244BM06) |
Issuer | Starbucks Corp. |
Country | United States |
Currency | USD |
Industry | Restaurants (BCLASS) |
Coupon rate | 5.4% |
Coupon frequency | Semi-annual |
Maturity | 05/15/2035 (MAKE WHOLE @20.000 until 02/15/35/ CALL 02/15/[email protected]) |
Ratings | Baa1 (Moody’s) / BBB+ (S&P) / BBB+ (Composite) |
YTM | 5.503% |
Amount issued | 500,000,000 |


(Source: Bloomberg)
