4 March 2025: Investment Product Ideas

Ticker and ISIN | STANLN 7 ⅝ PERP Corp (USG84228GP72) |
Issuer | STANDARD CHARTERED PLC |
Country | United Kingdom |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 7.625% |
Coupon frequency | Semi-annual |
Maturity | PERPETUAL (PERPETUAL CALL 01/16/[email protected]) |
Ratings | Ba1 (Moody’s) / BB- (S&P) / BBB- (Fitch) / BB (Composite) |
YTM | 7.176% |
Amount issued | 1,000,000,000 |


(Source: Bloomberg)

Ticker and ISIN | NWG 4.6 PERP Corp (US639057AD02) |
Issuer | NATWEST GROUP PLC |
Country | United Kingdom |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 4.600% |
Coupon frequency | Quarterly |
Maturity | PERPETUAL (PERPETUAL CALL 06/28/[email protected]) |
Ratings | Baa3 (Moody’s) / BB- (S&P) / BBB- (Fitch) / BB+ (Composite) |
YTM | 7.185% |
Amount issued | 750,000,000 |


(Source: Bloomberg)
