Contract Specifications
All
Futures Contract | Trading Month | Contract Type | Trading Hours (based on daylight saving time) | Contract Size | Minimum Fluctuation | Product Type | |
---|---|---|---|---|---|---|---|
Tick Move | Value | ||||||
Chicago Mercantile Exchange - CME | |||||||
EuroDollar | March, June, September, December | Cash Settlement | 0600 - 0500 | $1,000,000 | 0.005 | $12.50 | Interest Rate |
EuroJPY | March, June, September, December | Deliverable | 0600 - 0500 | EUR 125,000 | 0.01 | JPY 1250 | Currency |
Swiss Franc | March, June, September, December | Deliverable | 0600 - 0500 | SFR 125,000 | 0.0001 | $12.50 | Currency |
Japanese Yen | March, June, September, December | Deliverable | 0600 - 0500 | JPY 12,500,000 | 0.0000005 | $6.25 | Currency |
Euro | March, June, September, December | Deliverable | 0600 - 0500 | EUR 125,000 | 0.00005 | $6.25 | Currency |
Canadian | March, June, September, December | Deliverable | 0600 - 0500 | CAD 100,000 | 0.00005 | $5 | Currency |
Pound | March, June, September, December | Deliverable | 0600 - 0500 | GBP 62,500 | 0.0001 | $6.25 | Currency |
New Zealand | March, June, September, December | Deliverable | 0600 - 0500 | NZD 100,000 | 0.0001 | $10 | Currency |
Australian | March, June, September, December | Deliverable | 0600 - 0500 | AUD 100,000 | 0.0001 | $10 | Currency |
E-mini NASDAQ 100 | March, June, September, December | Cash Settlement | 0600 - 0500 | $20 per index point | 0.25 | $5 | Index |
S&P 500 | March, June, September, December | Cash Settlement | 0600 - 0500 | $250 per index point | 0.1 | $25 | Index |
E-mini S&P 500 | March, June, September, December | Cash Settlement | 0600 - 0500 | $50 per index point | 0.25 | $12.50 | Index |
E-mini S&P MidCap 400 | March, June, September, December | Cash Settlement | 0600 - 0500 | $100 per index point | 0.1 | $10 | Index |
Nikkei 225 (dollar-based) | March, June, September, December | Cash Settlement | 0600 - 0500 | $5 per index point | 5 | $25 | Index |
Nikkei 225 (yen-based) | March, June, September, December | Cash Settlement | 0600 - 0500 | JPY 500 per index point | 5 | JPY 2,500 | Index |
Feeder Cattle | January, March, April, May, August, September, October, November | Cash Settlement | 2130 - 0205 | 50,000 pounds | 0.00025 | $12.50 | Agriculture |
Live Cattle | Even months | Deliverable | 2130 - 0205 | 40,000 pounds | 0.00025 | $10 | Agriculture |
Lean Hog | February, April, May, June, July, August, October, December | Cash Settlement | 2130 - 0205 | 40,000 pounds | 0.00025 | $10 | Agriculture |
Random Length Lumber | Odd months | Deliverable | 2200 - 0500 | 110,000 board feet | 0.1 | $11 | Agriculture |
COMEX | |||||||
Copper | March, May, July, September, December | Deliverable | 0600 - 0500 | 25,000 pounds | 0.0005 | $12.50 | Metals |
E-mini Copper | March, May, July, September, December | Cash Settlement | 0600 - 0500 | 12,500 pounds | 0.002 | $25 | Metals |
Gold | February, April, June, August, October, December | Deliverable | 0600 - 0500 | 100 Troy Oz | 0.1 | $10 | Metals |
E-mini Gold | February, April, June, August, October, December | Cash Settlement | 0600 - 0500 | 50 Troy Oz | 0.25 | $12.50 | Metals |
Silver | January, March, May, July, September, December | Deliverable | 0600 - 0500 | 5,000 Troy Oz | 0.005 | $25 | Metals |
1,000-oz. Silver | January, March, May, July, September, December | Deliverable | 0600 - 0500 | 1000 Troy Oz | 0.01 | $10 | Metals |
NYMEX | |||||||
Crude Oil | All 12 months | Deliverable | 0600 - 0500 | 1,000 barrels | 0.01 | $10 | Energy |
E-mini Crude Oil | All 12 months | Cash Settlement | 0600 - 0500 | 500 barrels | 0.025 | $12.50 | Energy |
Henry Hub Natural Gas | All 12 months | Deliverable | 0600 - 0500 | 10,000 mmBtu | 0.001 | $10 | Energy |
Henry Hub Natural Gas Last Day Financial | All 12 months | Cash Settlement | 0600 - 0500 | 2,500 mmBtu | 0.001 | $25 | Energy |
RBOB Gasoline | All 12 months | Deliverable | 0600 - 0500 | 42,000 gallons | 0.0001 | $4.20 | Energy |
E-mini RBOB Gasoline | All 12 months | Cash Settlement | 0600 - 0500 | 21,000 gallons | 0.001 | $21 | Energy |
Palladium | March, June, September, December | Deliverable | 0600 - 0500 | 100 Troy Oz | 0.05 | $5 | Metals |
Platinum | January, April, July, October | Deliverable | 0600 - 0500 | 50 Troy Oz | 0.1 | $5 | Metals |
CBOT | |||||||
5-Year USD MAC Swap | March, June, September, December | Deliverable | 0600 - 0500 | US $100,000 | 0.015625 | $15.625 | Interest Rate |
10-Year USD MAC Swap | March, June, September, December | Deliverable | 0600 - 0500 | US $100,000 | 0.015625 | $15.625 | Interest Rate |
30 Day Federal Funds | March, June, September, December | Cash Settlement | 0600 - 0500 | $5,000,000 | 0.0025 | $10.4175 | Interest Rate |
2-Year T-Note | March, June, September, December | Deliverable | 0600 - 0500 | $200,000 | 0.0078125 | $15.625 | Interest Rate |
5-Year T-Note | March, June, September, December | Deliverable | 0600 - 0500 | $100,000 | 0.0078125 | $7.8125 | Interest Rate |
10-Year T-Note | March, June, September, December | Deliverable | 0600 - 0500 | $100,000 | 0.015625 | $15.625 | Interest Rate |
US Treasury Bond | March, June, September, December | Deliverable | 0600 - 0500 | $100,000 | 0.03125 | $31.25 | Interest Rate |
E-mini Dow ($5) | March, June, September, December | Cash Settlement | 0600 - 0500 | $5 per index point | 1 | $5 | Index |
Corn | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 | Agriculture |
Oats | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 | Agriculture |
Rough rice | January, March, May, July, September, November | Deliverable | 0800 - 2045, 2130 - 0220 | 2000 hundredweights | 0.005 | $10 | Agriculture |
Soybean | January, March, May, July, August, September, November | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 | Agriculture |
Soybean Meal | January, March, May, July, August, September, October, December | Deliverable | 0800 - 2045, 2130 - 0220 | 100 short tons | 0.10 | $10 | Agriculture |
Soybean Oil | January, March, May, July, August, September, October, December | Deliverable | 0800 - 2045, 2130 - 0220 | 60,000 pounds | 0.0001 | $6 | Agriculture |
Chicago SRW Wheat | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 | Agriculture |
KC HRW Wheat | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 | Agriculture |
Hong Kong Futures Exchange - HKFE | |||||||
Hang Seng Index | Spot, next calendar month & next two calendar quarter months | Cash Settlement | 0915 - 1200, 1300 - 1630, 1715 - 0100 | HKD 50 per index point | 1 | HKD 50 | Index |
Mini-Hang Seng Index | Spot, next calendar month, & next two calendar quarter months | Cash Settlement | 0915 - 1200, 1300 - 1630, 1715 - 0100 | HKD 10 per index point | 1 | HKD 10 | Index |
Hang Seng China Enterprises Index | Spot, next calendar month, & next two calendar quarter months | Cash Settlement | 0915 - 1200, 1300 - 1630, 1715 - 0100 | HKD 50 per index point | 1 | HKD 50 | Index |
Mini-Hang Seng China Enterprises Index | Spot, next calendar month, & next two calendar quarter months | Cash Settlement | 0915 - 1200, 1300 - 1630, 1715 - 0100 | HKD 10 per index point | 1 | HKD 10 | Index |
USD/CNH | Spot month, the next three calendar months and the next five calendar quarter months | Cash Settlement | 0830 - 1630, 1715 - 0100 | $100,000 | 0.0001 | RMB 10 | Currency |
Intercontinental Exchange - ICE | |||||||
Mini Brent Crude (IFSG) | All 12 months | Cash Settlement | 0900 - 0700 | 100 barrels | 0.01 | $1 | Energy |
Mini WTI Crude (IFSG) | All 12 months | Cash Settlement | 0900 - 0700 | 100 barrels | 0.01 | $1 | Energy |
US Dollar Index (IFUS) | March, June, September and December | Deliverable | 0800 - 0500 | $1000 per index point | 0.005 | $5 | Index |
Cocoa (IFUS) | March, May, July, September, December | Deliverable | 1645 - 0130 | 10 metric tons | 1 | $10 | Agriculture |
Sugar No.11 (IFUS) | March, May, July, October | Deliverable | 1530 - 0100 | 112,000 pounds | 0.0001 | $11.20 | Agriculture |
Coffee C (IFUS) | March, May, July, September, December | Deliverable | 1615 - 0130 | 37,500 pounds | 0.0005 | $18.75 | Agriculture |
Cotton No. 2 (IFUS) | March, May, July, October, December | Deliverable | 0900 - 0220 | 50,000 pounds | 0.0001 | $5 | Agriculture |
Frozen Concentrated Orange Juice - A (IFUS) | January, March, May, July, September, November | Deliverable | 2000 - 0200 | 15,000 pounds | 0.0005 | $7.50 | Agriculture |
Brent Crude (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 1,000 barrels | 0.01 | $10 | Energy |
WTI Crude (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 1,000 barrels | 0.01 | $10 | Energy |
Heating Oil (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 42,000 gallons | 0.0001 | $4.20 | Energy |
RBOB Gasoline (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 42,000 gallons | 0.0001 | $4.20 | Energy |
Low Sulphur Gas Oil (IFEU) | All 12 months | Deliverable | 0800 - 0600 | 100 metric tons | 0.25 | $25 | Energy |
Three Month Euribor (IFLL) | March, June, September, December | Cash Settlement | 0800 - 0400 | EUR 1,000,000 | 0.005 | EUR 12.5 | Interest Rate |
Three Month Sterling (IFLL) | March, June, September, December | Cash Settlement | 1430 - 0100 | GBP500,000 | 1 basis point | GBP 12.5 | Interest Rate |
Three Month Euroswiss (IFLL) | March, June, September, December | Cash Settlement | 1430 - 0100 | SFr 1,000,000 | 0.01 | SFr 25 | Interest Rate |
Eurodollar (IFLL) | March, June, September, December | Cash Settlement | 0745 - 0500 | $1,000,000 | 0.0025 | $6.25 | Interest Rate |
One Month Eonia Index (IFLL) | All 12 months | Cash Settlement | 1400 - 0100 | EUR 3,000,000 | 0.005 | EUR 12.5 | Interest Rate |
Long Gilt (IFLL) | March, June, September, December | Deliverable | 1500 - 0100 | GBP 100,000 | 0.01 | GBP 10 | Interest Rate |
FTSE 100 (IFLL) | March, June, September, December | Cash Settlement | 0800 - 0400 | GBP 10 per index point | 0.5 | GBP 5 | Index |
FTSE 250 (IFLL) | March, June, September, December | Cash Settlement | 1400 - 0030 | GBP 2 per index point | 0.5 | GBP 1 | Index |
London Cocoa (IFLX) | March, May, July, September, December | Deliverable | 1630 - 2355 | 10 metric tons | 1 | GBP 10 | Agriculture |
Robusta Coffee (IFLX) | January, March, May, July, September, November | Deliverable | 1600 - 0030 | 10 metric tons | 1 | $10 | Agriculture |
White Sugar (IFLX) | March, May, August, October, December | Deliverable | 1545 - 0100 | 50 metric tons | 0.1 | $5 | Agriculture |
UK Feed Wheat (IFLX) | January, March, May, July, November | Deliverable | 1625 - 0028 | 100 metric tons | 0.05 | GBP 5 | Agriculture |
Japan Exchange Group - JPX | |||||||
Nikkei 225 | March, June, September, December | Cash Settlement | 0745 - 1415, 1530 - 0430 | JPY 1000 per index point | 10 | JPY 10,000 | Index |
Mini Nikkei 225 | March, June, September, December | Cash Settlement | 0745 - 1415, 1530 - 0430 | JPY 100 per index point | 5 | JPY 500 | Index |
TOPIX | March, June, September, December | Cash Settlement | 0745 - 1415, 1530 - 04300 | JPY 10,000 per index point | 0.5 | JPY 5,000 | Index |
Mini-10year Japanese Govt Bond (JPX) | March, June, September, December | Cash Settlement | 0745 - 1002, 1130 - 1402, 1230 - 0430 | JPY 10,000,000 | JPY 0.005 | JPY 500 | Interest Rate |
Singapore Exchange - SGX | |||||||
FTSE China A50 (SGX) | March, June, September, December | Cash Settlement | 0900 - 1630, 1700 - 0515 | $1 per index point | 1 | $1 | Index |
FTSE Taiwan Index | March, June, September, December | Cash Settlement | 0845 - 1345, 1415 - 0515 | $40 per index point | 0.25 | $10 | Index |
MSCI Singapore Index | March, June, September, December | Cash Settlement | 0830 - 1720, 1750 - 0515 | SGD 100 per index point | 0.05 | SGD 5 | Index |
Nifty 50 Index | March, June, September, December | Cash Settlement | 0900 - 1810, 1840 - 0515 | $2 per index point | 0.5 | $1 | Index |
Nikkei 225 (dollar-based) | March, June, September, December | Cash Settlement | 0730 - 1425, 1455 - 0515 | $5 per index point | 5 | $25 | Index |
Nikkei 225 (yen-based) | March, June, September, December | Cash Settlement | 0730 - 1425, 1455 - 0515 | JPY 500 per index point | 5 | JPY 2500 | Index |
Australian Securities Exchange - ASX | |||||||
SPI 200 | March, June, September and December | Cash Settlement | 2.10 pm - 4.00/5.00 am, 6.50 am - 1.30pm | AUD 25 per index point | 1 | AUD 25 | Index |
30 Day Interbank Cash Rate | All 12 months | Cash Settlement | 2.14pm to 4.00am/4.30am, 5.34am to 1.30pm | AUD 3,000,000 | 0.005% | AUD 12.33 | Interest Rate |
90 Day Bank Accepted Bill | March, June, September and December | Deliverable | 2.08pm – 4.00am/4.30am and 5.28am – 1.30pm | AUD 1,000,000 | 0.01% | AUD 24 | Interest Rate |
10 Year Treasury Bond | March, June, September and December | Cash Settlement | 2.12pm to 4.00am/4.30am and 5.32am to 1.30pm | AUD 100,000 | 0.005% | AUD 47 | Interest Rate |
Eurex Exchange | |||||||
Euro-Bund | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.01 | EUR 10 | Interest Rate |
Euro-Bobl | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.01 | EUR 10 | Interest Rate |
Euro-Schatz | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.005 | EUR 5 | Interest Rate |
Euro-Buxl | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.02 | EUR 20 | Interest Rate |
CONF | March, June, September, December | Deliverable | 1430 - 2300 | CHF 100,000 | 0.01 | CHF 10 | Interest Rate |
3-Month Euribor | March, June, September, December | Cash Settlement | 1400 - 0100 | EUR 1,000,000 | 0.005 | EUR 12.5 | Interest Rate |
DAX | March, June, September, December | Cash Settlement | 1350 - 0400 | EUR 25 per index point | 0.5 | EUR 12.5 | Index |
DJ Euro Stoxx 50 | March, June, September, December | Cash Settlement | 1350 - 0400 | EUR 10 per index point | 1 | EUR 10 | Index |
London Metal Exchange - LME | |||||||
Aluminium Alloy | All 12 Months | Deliverable | 0800 - 0200 | 20 metric tons | 0.5 | $10 | Metals |
Aluminium | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.5 | Metals |
Copper | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.5 | Metals |
Lead | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.5 | Metals |
Nickel | All 12 Months | Deliverable | 0800 - 0200 | 6 metric tons | 5 | $30 | Metals |
Zinc | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.50 | Metals |
Tin | All 12 Months | Deliverable | 0800 - 0200 | 5 metric tons | 5 | $25 | Metals |
Tokyo Commodity Exchange | |||||||
Rubber | Six consecutive months | Deliverable | 0800 - 1415, 1530 - 1800 | 5000 kg | 0.1 | JPY 500 | Agriculture |
Gold | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 1 kg | 1 | JPY 1000 | Metals |
Silver | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 10 kg | 0.1 | JPY 1000 | Metals |
Aluminum | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 5000 kg | 0.1 | JPY 500 | Metals |
Platinum | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 500 g | 1 | JPY500 | Metals |
Palladium | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 500 g | 1 | JPY 500 | Metals |
Gasoline | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 50 kl | 10 | JPY 500 | Energy |
Kerosene | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 50 kl | 10 | JPY 500 | Energy |
Crude Oil | Six consecutive even months | Cash Settlement | 0800 - 1415, 1530 - 1800 | 50 kl | 10 | JPY 500 | Energy |
Tokyo International Financial Futures Exchange - TIFFE | |||||||
Three-month Euroyen | March, June, September, December | Cash Settlement | 0745 - 1030, 1130 - 1430 | JPY 100,000,000 | 0.005 | JPY 1,250 | Interest Rate |
Taiwan Futures Exchange - TAIFEX | |||||||
TAIEX Index | 2 nearest serial expiration months and March, June, September, December | Cash Settlement | 0845 - 1345, 1500 - 0500 | NTD 200 per index point | 1 | NTD 200 | Index |
Korea Exchange - KRX | |||||||
KOSPI 200 | March, June, September, December | Cash Settlement | 0800 - 1415 | KRW 500,000 per index point | 0.05 | KRW 25,000 | Index |
Bursa Malaysia | |||||||
KL Composite Index | 2 nearest serial expiration months and March, June, September, December | Cash Settlement | 0845 - 1245, 1430 - 1715 | RM 50 per index point | 0.5 | RM 25 | Index |
Crude Palm Oil | All 12 Months | Deliverable | 1030 - 1230, 1500 - 1800 | 25 metric tons | 1 | RM25 | Agriculture |
Agriculture
Futures Contract | Trading Month | Contract Type | Trading Hours (based on daylight saving time) | Contract Size | Minimum Fluctuation | |
---|---|---|---|---|---|---|
Tick Move | Value | |||||
Chicago Mercantile Exchange - CME | ||||||
Feeder Cattle | January, March, April, May, August, September, October, November | Cash Settlement | 2130 - 0205 | 50,000 pounds | 0.00025 | $12.50 |
Live Cattle | Even months | Deliverable | 2130 - 0205 | 40,000 pounds | 0.00025 | $10 |
Lean Hog | February, April, May, June, July, August, October, December | Cash Settlement | 2130 - 0205 | 40,000 pounds | 0.00025 | $10 |
Random Length Lumber | Odd months | Deliverable | 2200 - 0500 | 110,000 board feet | 0.1 | $11 |
CBOT | ||||||
Corn | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 |
Oats | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 |
Rough rice | January, March, May, July, September, November | Deliverable | 0800 - 2045, 2130 - 0220 | 2000 hundredweights | 0.005 | $10 |
Soybean | January, March, May, July, August, September, November | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 |
Soybean Meal | January, March, May, July, August, September, October, December | Deliverable | 0800 - 2045, 2130 - 0220 | 100 short tons | 0.10 | $10 |
Soybean Oil | January, March, May, July, August, September, October, December | Deliverable | 0800 - 2045, 2130 - 0220 | 60,000 pounds | 0.0001 | $6 |
Chicago SRW Wheat | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 |
KC HRW Wheat | March, May, July, September, December | Deliverable | 0800 - 2045, 2130 - 0220 | 5,000 bushels | 0.0025 | $12.5 |
Intercontinental Exchange - ICE | ||||||
Cocoa (IFUS) | March, May, July, September, December | Deliverable | 1645 - 0130 | 10 metric tons | 1 | $10 |
Sugar No.11 (IFUS) | March, May, July, October | Deliverable | 1530 - 0100 | 112,000 pounds | 0.0001 | $11.20 |
Coffee C (IFUS) | March, May, July, September, December | Deliverable | 1615 - 0130 | 37,500 pounds | 0.0005 | $18.75 |
Cotton No. 2 (IFUS) | March, May, July, October, December | Deliverable | 0900 - 0220 | 50,000 pounds | 0.0001 | $5 |
Frozen Concentrated Orange Juice - A (IFUS) | January, March, May, July, September, November | Deliverable | 2000 - 0200 | 15,000 pounds | 0.0005 | $7.50 |
London Cocoa (IFLX) | March, May, July, September, December | Deliverable | 1630 - 2355 | 10 metric tons | 1 | GBP 10 |
Robusta Coffee (IFLX) | January, March, May, July, September, November | Deliverable | 1600 - 0030 | 10 metric tons | 1 | $10 |
White Sugar (IFLX) | March, May, August, October, December | Deliverable | 1545 - 0100 | 50 metric tons | 0.1 | $5 |
UK Feed Wheat (IFLX) | January, March, May, July, November | Deliverable | 1625 - 0028 | 100 metric tons | 0.05 | GBP 5 |
Tokyo Commodity Exchange | ||||||
Rubber | Six consecutive months | Deliverable | 0800 - 1415, 1530 - 1800 | 5000 kg | 0.1 | JPY 500 |
Bursa Malaysia | ||||||
Crude Palm Oil | All 12 Months | Deliverable | 1030 - 1230, 1500 - 1800 | 25 metric tons | 1 | RM25 |
Energy
Futures Contract | Trading Month | Contract Type | Trading Hours (based on daylight saving time) | Contract Size | Minimum Fluctuation | |
---|---|---|---|---|---|---|
Tick Move | Value | |||||
NYMEX | ||||||
Crude Oil | All 12 months | Deliverable | 0600 - 0500 | 1,000 barrels | 0.01 | $10 |
E-mini Crude Oil | All 12 months | Cash Settlement | 0600 - 0500 | 500 barrels | 0.025 | $12.50 |
Henry Hub Natural Gas | All 12 months | Deliverable | 0600 - 0500 | 10,000 mmBtu | 0.001 | $10 |
Henry Hub Natural Gas Last Day Financial | All 12 months | Cash Settlement | 0600 - 0500 | 2,500 mmBtu | 0.001 | $25 |
RBOB Gasoline | All 12 months | Deliverable | 0600 - 0500 | 42,000 gallons | 0.0001 | $4.20 |
E-mini RBOB Gasoline | All 12 months | Cash Settlement | 0600 - 0500 | 21,000 gallons | 0.001 | $21 |
Intercontinental Exchange - ICE | ||||||
Mini Brent Crude (IFSG) | All 12 months | Cash Settlement | 0900 - 0700 | 100 barrels | 0.01 | $1 |
Mini WTI Crude (IFSG) | All 12 months | Cash Settlement | 0900 - 0700 | 100 barrels | 0.01 | $1 |
Brent Crude (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 1,000 barrels | 0.01 | $10 |
WTI Crude (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 1,000 barrels | 0.01 | $10 |
Heating Oil (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 42,000 gallons | 0.0001 | $4.20 |
RBOB Gasoline (IFEU) | All 12 months | Cash Settlement | 0800 - 0600 | 42,000 gallons | 0.0001 | $4.20 |
Low Sulphur Gas Oil (IFEU) | All 12 months | Deliverable | 0800 - 0600 | 100 metric tons | 0.25 | $25 |
Tokyo Commodity Exchange | ||||||
Gasoline | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 50 kl | 10 | JPY 500 |
Kerosene | Six consecutive even months | Deliverable | 0800 - 1415, 1530 - 1800 | 50 kl | 10 | JPY 500 |
Crude Oil | Six consecutive even months | Cash Settlement | 0800 - 1415, 1530 - 1800 | 50 kl | 10 | JPY 500 |
Metals
Futures Contract | Trading Month | Contract Type | Trading Hours (based on daylight saving time) | Contract Size | Minimum Fluctuation | |
---|---|---|---|---|---|---|
Tick Move | Value | |||||
COMEX | ||||||
Copper | March, May, July, September, December | Deliverable | 0600 - 0500 | 25,000 pounds | 0.0005 | $12.50 |
E-mini Copper | March, May, July, September, December | Cash Settlement | 0600 - 0500 | 12,500 pounds | 0.002 | $25 |
Gold | February, April, June, August, October, December | Deliverable | 0600 - 0500 | 100 Troy Oz | 0.1 | $10 |
E-mini Gold | February, April, June, August, October, December | Cash Settlement | 0600 - 0500 | 50 Troy Oz | 0.25 | $12.50 |
Silver | January, March, May, July, September, December | Deliverable | 0600 - 0500 | 5,000 Troy Oz | 0.005 | $25 |
1,000-oz. Silver | January, March, May, July, September, December | Deliverable | 0600 - 0500 | 1000 Troy Oz | 0.01 | $10 |
NYMEX | ||||||
Palladium | March, June, September, December | Deliverable | 0600 - 0500 | 100 Troy Oz | 0.05 | $5 |
Platinum | January, April, July, October | Deliverable | 0600 - 0500 | 50 Troy Oz | 0.1 | $5 |
London Metal Exchange - LME | ||||||
Aluminium Alloy | All 12 Months | Deliverable | 0800 - 0200 | 20 metric tons | 0.5 | $10 |
Aluminium | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.5 |
Copper | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.5 |
Lead | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.5 |
Nickel | All 12 Months | Deliverable | 0800 - 0200 | 6 metric tons | 5 | $30 |
Zinc | All 12 Months | Deliverable | 0800 - 0200 | 25 metric tons | 0.5 | $12.50 |
Tin | All 12 Months | Deliverable | 0800 - 0200 | 5 metric tons | 5 | $25 |
Interest Rate
Futures Contract | Trading Month | Contract Type | Trading Hours (based on daylight saving time) | Contract Size | Minimum Fluctuation | ||
---|---|---|---|---|---|---|---|
Tick Move | Value | ||||||
Chicago Mercantile Exchange - CME | |||||||
EuroDollar | March, June, September, December | Cash Settlement | 0600 - 0500 | $1,000,000 | 0.005 | $12.50 | |
CBOT | |||||||
5-Year USD MAC Swap | March, June, September, December | Deliverable | 0600 - 0500 | US $100,000 | 0.015625 | $15.625 | |
10-Year USD MAC Swap | March, June, September, December | Deliverable | 0600 - 0500 | US $100,000 | 0.015625 | $15.625 | |
30 Day Federal Funds | March, June, September, December | Cash Settlement | 0600 - 0500 | $5,000,000 | 0.0025 | $10.4175 | |
2-Year T-Note | March, June, September, December | Deliverable | 0600 - 0500 | $200,000 | 0.0078125 | $15.625 | |
5-Year T-Note | March, June, September, December | Deliverable | 0600 - 0500 | $100,000 | 0.0078125 | $7.8125 | |
10-Year T-Note | March, June, September, December | Deliverable | 0600 - 0500 | $100,000 | 0.015625 | $15.625 | |
US Treasury Bond | March, June, September, December | Deliverable | 0600 - 0500 | $100,000 | 0.03125 | $31.25 | |
Intercontinental Exchange - ICE | |||||||
Three Month Euribor (IFLL) | March, June, September, December | Cash Settlement | 0800 - 0400 | EUR 1,000,000 | 0.005 | EUR 12.5 | |
Three Month Sterling (IFLL) | March, June, September, December | Cash Settlement | 1430 - 0100 | GBP500,000 | 1 basis point | GBP 12.5 | |
Three Month Euroswiss (IFLL) | March, June, September, December | Cash Settlement | 1430 - 0100 | SFr 1,000,000 | 0.01 | SFr 25 | |
Eurodollar (IFLL) | March, June, September, December | Cash Settlement | 0745 - 0500 | $1,000,000 | 0.0025 | $6.25 | |
One Month Eonia Index (IFLL) | All 12 months | Cash Settlement | 1400 - 0100 | EUR 3,000,000 | 0.005 | EUR 12.5 | |
Long Gilt (IFLL) | March, June, September, December | Deliverable | 1500 - 0100 | GBP 100,000 | 0.01 | GBP 10 | |
Japan Exchange Group - JPX | |||||||
Mini-10year Japanese Govt Bond (JPX) | March, June, September, December | Cash Settlement | 0745 - 1002, 1130 - 1402, 1230 - 0430 | JPY 10,000,000 | JPY 0.005 | JPY 500 | |
Australian Securities Exchange - ASX | |||||||
30 Day Interbank Cash Rate | All 12 months | Cash Settlement | 2.14pm to 4.00am/4.30am, 5.34am to 1.30pm | AUD 3,000,000 | 0.005% | AUD 12.33 | |
90 Day Bank Accepted Bill | March, June, September and December | Deliverable | 2.08pm – 4.00am/4.30am and 5.28am – 1.30pm | AUD 1,000,000 | 0.01% | AUD 24 | |
10 Year Treasury Bond | March, June, September and December | Cash Settlement | 2.12pm to 4.00am/4.30am and 5.32am to 1.30pm | AUD 100,000 | 0.005% | AUD 47 | |
Eurex Exchange | |||||||
Euro-Bund | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.01 | EUR 10 | |
Euro-Bobl | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.01 | EUR 10 | |
Euro-Schatz | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.005 | EUR 5 | |
Euro-Buxl | March, June, September, December | Deliverable | 1400 - 0400 | EUR 100,000 | 0.02 | EUR 20 | |
CONF | March, June, September, December | Deliverable | 1430 - 2300 | CHF 100,000 | 0.01 | CHF 10 | |
3-Month Euribor | March, June, September, December | Cash Settlement | 1400 - 0100 | EUR 1,000,000 | 0.005 | EUR 12.5 | |
