30 May 2023: Wealth Product Ideas

Ticker and ISIN | TMUS 4.8 07/15/28 Corp (US87264ADA07) |
Issuer | T-Mobile USA Inc |
Country | United States |
Currency | USD |
Industry | Wireless (Bclass) |
Coupon rate | 4.800% |
Coupon frequency | Semi-annual |
Maturity | 07/15/2028 (Make whole @25.000 until 06/15/28/ Call 06/15/[email protected]) |
Ratings | Baa2 (Moody’s) / BBB (S&P) / BBB+ (Fitch) / BBB (Composite) |
YTM | 5.296% |
Amount issued | 900,000,000 |

(Source: Bloomberg)
Ticker and ISIN | TMUS 5.05 07/15/33 Corp (US87264ACY91) |
Issuer | T-Mobile USA Inc. |
Country | United States |
Currency | USD |
Industry | Wireless (BCLASS) |
Coupon rate | 5.05% |
Coupon frequency | Semi-annual |
Maturity | 07/15/2033 MAKE WHOLE @25.000 until 04/15/33/ CALL 04/15/[email protected] |
Ratings | Baa2 (Moody’s) / BBB (S&P) / BBB (Composite) / BBB+ (Fitch) |
YTM | 5.356% |
Amount issued | 2,600,000,000 |

(Source: Bloomberg)