25 March 2025: Investment Product Ideas

Ticker and ISIN | SUMIBK 5.632 01/15/35 Corp. (US86562MDU18) |
Issuer | Sumitomo Mitsui Financial Group |
Country | Japan |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 5.632% |
Coupon frequency | Semi-annual |
Maturity | 01/15/2035 |
Ratings | A1 (Moody’s) / A- (S&P) / A- (Fitch) / A- (Composite) |
YTM | 5.259% |
Amount issued | 1,000,000,000 |


(Source: Bloomberg)

Ticker and ISIN | MYLIFE 6.1 06/11/55 Corp. (USJ41838AQ65) |
Issuer | Meiji Yasuda Life Insurance |
Country | Japan |
Currency | USD |
Industry | Life (BCLASS) |
Coupon rate | 6.10% |
Coupon frequency | Semi-annual |
Maturity | 06/11/2055 ( CALL 06/11/[email protected]) |
Ratings | A3 (Moody’s) / A-(S&P) / A- (Composite) |
YTM | 6.386% |
Amount issued | 2,100,000,000 |


(Source: Bloomberg)
