21 May 2024: Wealth Product Ideas

Ticker and ISIN | SBIIN 5 01/17/29 Corp (XS2744125696) |
Issuer | State Bank India/London |
Country | India |
Currency | USD |
Industry | Government Owned, No Guarantee (BCLASS) |
Coupon rate | 5.000% |
Coupon frequency | Semi-annual |
Maturity | 01/17/2029 (BULLET) |
Ratings | BBB- (S&P) / BBB- (Fitch) / BBB- (Composite) |
YTM | 5.250% |
Amount issued | 600,000,000 |

(Source: Bloomberg)
Ticker and ISIN | SBIIN 2.49 01/26/27 Corp (XS2432299449) |
Issuer | State Bank India/London |
Country | India |
Currency | USD |
Industry | Government Owned, No Guarantee (BCLASS) |
Coupon rate | 2.490% |
Coupon frequency | Semi-annual |
Maturity | 01/26/2027 (BULLET) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BBB- (Composite) |
YTM | 5.504% |
Amount issued | 300,000,000 |
