14 May 2024: Wealth Product Ideas

Ticker and ISIN | KCN 6 ¼ 07/15/33 Corp. (USC4949AAF78) |
Issuer | Kinross Gold Corp. |
Country | Canada |
Currency | USD |
Industry | Metals and Mining (BCLASS) |
Coupon rate | 6.25% |
Coupon frequency | Semi-annual |
Maturity | 07/15/2033 (MAKE WHOLE @45.000 until 04/15/33/ CALL 04/15/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Composite) |
YTM | 5.824% |
Amount issued | 500,000,000 |

(Source: Bloomberg)
Ticker and ISIN | HCA 4.125% 06/15/2029 Corp. (US404119BX69) |
Issuer | HCA Healthcare |
Country | US |
Currency | USD |
Industry | Healthcare (BCLASS) |
Coupon rate | 4.125% |
Coupon frequency | Semi-annual |
Maturity | 06/15/2029 (MAKE WHOLE @35.000 until 03/15/29/ CALL 03/15/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Composite) |
YTM | 5.506% |
Amount issued | 2,000,000,000 |
