14 January 2025: Investment Product Ideas

Ticker and ISIN | AEP 3 ⅞ 02/15/62 Corp (US025537AU52) |
Issuer | American Electric Power |
Country | United States |
Currency | USD |
Industry | Electric (BCLASS) |
Coupon rate | 3.875% |
Coupon frequency | Semi-annual |
Maturity | 02/15/2062 (CALL 11/15/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BB+ (Fitch) / BB+ (Composite) |
YTM | 7.168% |
Amount issued | 750,000,000 |


(Source: Bloomberg)
Ticker and ISIN | MEITUA 3.05 10/28/30 Corp (USG59669AC89) |
Issuer | Meituan |
Country | Cayman Islands |
Currency | USD |
Industry | Consumer Cyc Services (BCLASS) |
Coupon rate | 3.050% |
Coupon frequency | Semi-annual |
Maturity | 10/28/2030 (MAKE WHOLE @35.000 until 07/28/30/ CALL 07/28/[email protected]) |
Ratings | Baa2 (Moody’s) / BBB+ (S&P) / BBB (Fitch) / BBB (Composite) |
YTM | 5.585% |
Amount issued | 1,250,000,000 |


(Source: Bloomberg)
