06 August 2024: Wealth Product Ideas

Ticker and ISIN | TSCOLN 2 ¾ 04/27/30 Corp (XS2163089563) |
Issuer | Tesco Corporate Treasury Services |
Country | United Kingdom |
Currency | GBP |
Industry | Supermarkets (BCLASS) |
Coupon rate | 2.750% |
Coupon frequency | Annual |
Maturity | 04/27/2030 (MAKE WHOLE @40.000 until 01/27/30/ CALL 01/27/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BBB- (Composite) |
YTM | 4.616% |
Amount issued | 450,000,000 |


(Source: Bloomberg)

Ticker and ISIN | TSCOLN 6.15 11/15/37 Corp (USG87621AL52) |
Issuer | Tesco PLC |
Country | United Kingdom |
Currency | USD |
Industry | Supermarkets (BCLASS) |
Coupon rate | 6.150% |
Coupon frequency | Semi-annual |
Maturity | 11/15/2037 (MAKE WHOLE @25.000 until 11/15/37/BULLET) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BBB- (Composite) |
YTM | 5.548% |
Amount issued | 354,714,000 |


(Source: Bloomberg)