27 August 2024: Wealth Product Ideas

Ticker and ISIN | UBER 8 11/01/26 Corp (USU9029YAB66) |
Issuer | UBER TECHNOLOGIES INC |
Country | United States |
Currency | USD |
Industry | Consumer Cyc Services (BCLASS) |
Coupon rate | 8.000% |
Coupon frequency | Semi-annual |
Maturity | 11/01/2026 (CALL 09/25/[email protected]) |
Ratings | Ba1 (Moody’s) / BBB- (S&P) / BBB (Fitch) / BBB- (Composite) |
YTM | 7.642% |
Amount issued | 1,500,000,000 |

(Source: Bloomberg)
Ticker and ISIN | LLY 4.2 08/14/29 Corp (US532457CQ99) |
Issuer | ELI LILLY & CO |
Country | United States |
Currency | USD |
Industry | Pharmaceuticals (BCLASS) |
Coupon rate | 4.200% |
Coupon frequency | Semi-annual |
Maturity | 08/14/2029 (MAKE WHOLE @10.000 until 07/14/29/ CALL 07/14/[email protected]) |
Ratings | A1 (Moody’s) / A+ (S&P) / A+ (Composite) |
YTM | 4.056% |
Amount issued | 1,000,000,000 |
