19 March 2024: Wealth Product Ideas

Ticker and ISIN | UBS 6.246% 09/22/2029 (USH42097EN39) |
Issuer | UBS Group AG |
Country | Switzerland |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 6.246% |
Coupon frequency | Semi-annual |
Maturity | 09/22/2029 (CALL 09/22/[email protected]) |
Ratings | A3 (Moody’s) / A- (S&P) / A (Fitch) / A- (Composite) |
YTM | 5.779% |
Amount issued | 1,500,000,000 |

(Source: Bloomberg)
Ticker and ISIN | LENOVO 5.831% 01/27/2028 (USY5257YAL12) |
Issuer | Lenovo Group Ltd |
Country | Hong Kong, China |
Currency | USD |
Industry | Technology (BCLASS) |
Coupon rate | 5.831% |
Coupon frequency | Semi-annual |
Maturity | 01/27/2028 (MAKE WHOLE @40.000 until 12/27/27/ CALL 12/27/[email protected]) |
Ratings | Baa2 (Moody’s) / BBB (S&P) / BBB (Fitch) / BBB (Composite) |
YTM | 5.612% |
Amount issued | 599,500,000 |
