30 January 2024: Wealth Product Ideas

Ticker and ISIN | F 6.05 03/05/31 Corp. (US345397E250) |
Issuer | Ford Motor Credit Co. LLC |
Country | United States |
Currency | USD |
Industry | Automotive (BCLASS) |
Coupon rate | 6.05% |
Coupon frequency | Semi-annual |
Maturity | 03/05/2031 (MAKE WHOLE @35.000 until 01/05/31/ CALL 01/05/[email protected]) |
Ratings | Ba1 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BB+ (Composite) |
YTM | 6.094% |
Amount issued | 1,000,000,000 |

(Source: Bloomberg)
Ticker and ISIN | F 5.8 03/05/27 Corp. (US345397D831) |
Issuer | Ford Motor Credit Co. LLC |
Country | United States |
Currency | USD |
Industry | Automotive (BCLASS) |
Coupon rate | 5.80% |
Coupon frequency | Semi-annual |
Maturity | 03/05/2027 (MAKE WHOLE @30.000 until 02/05/27/ CALL 02/05/[email protected]) |
Ratings | Ba1 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BB+ (Composite) |
YTM | 5.690% |
Amount issued | 1,500,000,000 |
