19 December 2023: Wealth Product Ideas

Ticker and ISIN | WSTP 7.199 11/15/38 Corp. (AU3CB0304376) |
Issuer | Westpac Banking Corporation |
Country | Australia |
Currency | AUD |
Industry | Banking (BCLASS) |
Coupon rate | 7.199% |
Coupon frequency | Semi-annual |
Maturity | 11/15/2038 (CALL 11/15/[email protected]) |
Ratings | Baa1 (Moody’s) / BBB+ (S&P) / BBB+ (Composite) |
YTM | 6.361% |
Amount issued | 1,500,000,000 |

(Source: Bloomberg)
Ticker and ISIN | VW 6.45 11/16/30 Corp. (USU9273ADY83) |
Issuer | Volkswagen AG |
Country | United States |
Currency | USD |
Industry | Automotive (BCLASS) |
Coupon rate | 6.45% |
Coupon frequency | Semi-annual |
Maturity | 11/16/2030 (MAKE WHOLE @30.000 until 09/16/30/ CALL 09/16/[email protected]) |
Ratings | A3 (Moody’s) / BBB+ (S&P) / BBB+ (Composite) |
YTM | 5.460% |
Amount issued | 800,000,000 |
