8 April 2025: Investment Product Ideas

Ticker and ISIN | CHUGEP 5.742 01/14/35 Corp. (XS2963902759) |
Issuer | CHUGOKU ELECTRIC POWER |
Country | Japan |
Currency | USD |
Industry | Electric (BCLASS) |
Coupon rate | 5.742% |
Coupon frequency | Semi-annual |
Maturity | 01/14/2035 (MAKE WHOLE @20.000 until 10/14/34/ CALL 10/14/[email protected]) |
Ratings | BBB+ (S&P) |
YTM | 5.247% |
Amount issued | 500,000,000 |


(Source: Bloomberg)

Ticker and ISIN | TACHEM 5.3 07/05/34 Corp. (US874060BK18) |
Issuer | TAKEDA PHARMACEUTICAL |
Country | Japan |
Currency | USD |
Industry | Pharmaceuticals (BCLASS) |
Coupon rate | 5.300% |
Coupon frequency | Semi-annual |
Maturity | 07/05/2034 (MAKE WHOLE @20.000 until 04/05/34/ CALL 04/05/[email protected]) |
Ratings | Baa1 (Moody’s) / BBB+ (S&P) / BBB+ (Composite) |
YTM | 5.072% |
Amount issued | 1,100,000,000 |


(Source: Bloomberg)
