3 June 2025: Investment Product Ideas

Ticker and ISIN | DB 7.079 02/10/34 Corp. (US251526CT41) |
Issuer | Deutsche Bank NY |
Country | Germany |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 7.079% |
Coupon frequency | Semi-annual |
Maturity | 02/10/2034 ( CALL 11/10/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB (Fitch) / BBB- (Composite) / BBB- (S&P) |
YTM | 6.41% |
Amount issued | 1,500,000,000 |


(Source: Bloomberg)

Ticker and ISIN | DB 4 ½ 07/12/35 Corp. (DE000A383KA9) |
Issuer | Deutsche Bank AG |
Country | Germany |
Currency | EUR |
Industry | Banking (BCLASS) |
Coupon rate | 4.5% |
Coupon frequency | Annual |
Maturity | 07/12/2035 (CALL 07/12/[email protected]) |
Ratings | Baa1 (Moody’s) / A- (Fitch) / BBB+ (Composite) / BBB (S&P) |
YTM | 4.00% |
Amount issued | 1,250,000,000 |


(Source: Bloomberg)
