26 November 2024: Wealth Product Ideas

Ticker and ISIN | NWG 7.3 PERP Corp (US639057AT53) |
Issuer | NatWest Group plc |
Country | United Kingdom |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 7.3% |
Coupon frequency | Quarterly |
Maturity | PERPETUAL (PERPETUAL CALL 11/19/[email protected]) |
Ratings | Baa3 (Moody’s) / BB- (S&P) / BBB- (Fitch) / BB+ (Composite) |
YTM | 7.393% |
Amount issued | 750,000,000 |

(Source: Bloomberg)
Ticker and ISIN | BACR 4 ⅜ PERP Corp (US06738EBT10) |
Issuer | Barclays plc |
Country | United Kingdom |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 4.375% |
Coupon frequency | Quarterly |
Maturity | PERPETUAL (PERPETUAL CALL 03/15/[email protected]) |
Ratings | Ba1 (Moody’s) / BB- (S&P) / BBB- (Fitch) / BB (Composite) |
YTM | 7.682% |
Amount issued | 1,500,000,000 |
