22 April 2025: Investment Product Ideas

Ticker and ISIN | NWG 5.642 10/17/34 Corp (XS2902577191) |
Issuer | NATWEST GROUP PLC |
Country | United Kingdom |
Currency | GBP |
Industry | Banking (BCLASS) |
Coupon rate | 5.642% |
Coupon frequency | Semi-annual |
Maturity | 10/17/2034 (CALL 10/17/[email protected]) |
Ratings | Baa1 (Moody’s) / BBB- (S&P) / BBB+ (Fitch) / BBB (Composite) |
YTM | 6.044% |
Amount issued | 600,000,000 |


(Source: Bloomberg)

Ticker and ISIN | BNP 4.1986 07/16/35 Corp (FR001400WO34) |
Issuer | BNP PARIBAS |
Country | France |
Currency | EUR |
Industry | Banking (BCLASS) |
Coupon rate | 4.1986% |
Coupon frequency | Annual |
Maturity | 07/16/2035 (CALL 07/16/[email protected]) |
Ratings | Baa2 (Moody’s) / BBB+ (S&P) / A- (Fitch) / BBB+ (Composite) |
YTM | 4.046% |
Amount issued | 1,000,000,000 |


(Source: Bloomberg)
