2 July 2024: Wealth Product Ideas

Ticker and ISIN | ROSW 5.338 11/13/28 Corp (USU75000CF14) |
Issuer | Roche Holding Inc |
Country | United States |
Currency | USD |
Industry | Pharmaceuticals (BCLASS) |
Coupon rate | 5.338% |
Coupon frequency | Semi-annual |
Maturity | 11/13/2028 (MAKE WHOLE @12.500 until 10/13/28/ CALL 10/13/[email protected]) |
Ratings | Aa2 (Moody’s) / AA (S&P) / AA (Fitch) / AA (Composite) |
YTM | 4.948% |
Amount issued | 1,250,000,000 |

(Source: Bloomberg)
Ticker and ISIN | LLY 4.7 02/09/34 Corp (US532457CL03) |
Issuer | Eli Lilly and Company |
Country | United States |
Currency | USD |
Industry | Pharmaceuticals (BCLASS) |
Coupon rate | 4.700% |
Coupon frequency | Semi-annual |
Maturity | 02/09/2034 (MAKE WHOLE @10.000 until 11/09/33/ CALL 11/09/[email protected]) |
Ratings | A1 (Moody’s) / A+ (S&P) / A+ (Composite) |
YTM | 4.978% |
Amount issued | 1,500,000,000 |
