15 October 2024: Wealth Product Ideas

Ticker and ISIN | TITIM 7.2 07/18/36 Corp (US87927VAR96) |
Issuer | Telecom Italia Capital |
Country | Luxembourg |
Currency | USD |
Industry | Wirelines (BCLASS) |
Coupon rate | 7.200% |
Coupon frequency | Semi-annual |
Maturity | 07/18/2036 (MAKE WHOLE @30.000 until 07/18/36/BULLET) |
Ratings | Ba3 (Moody’s) / BB (S&P) / BB (Fitch) / BB- (Composite) |
YTM | 6.866% |
Amount issued | 1,000,000,000 |

(Source: Bloomberg)
Ticker and ISIN | LENOVO 5.831 01/27/28 Corp (USY5257YAL12) |
Issuer | Lenovo Group Ltd |
Country | Hong Kong |
Currency | USD |
Industry | Technology (BCLASS) |
Coupon rate | 5.831% |
Coupon frequency | Semi-annual |
Maturity | 01/27/2028 (MAKE WHOLE @40.000 until 12/27/27/ CALL 12/27/[email protected]) |
Ratings | Baa2 (Moody’s) / BBB (S&P) / BBB (Fitch) / BBB (Composite) |
YTM | 5.027% |
Amount issued | 625,000,000 |
