.png)

SGX USD/CNH FX Futures
CONTRACT SPECIFICATIONS
| SGX USD/CNH FX Futures (Mini) | SGX USD/CNH FX Futures (Full-Sized) | |
|---|---|---|
| Product Type | Futures | Futures |
| Product Category | Listed FX | Listed FX |
| Ticker Symbol | MUC | UC |
| Contract Size | USD 25,000 | USD 100,000 |
| Minimum Price Fluctuation | CNH 0.0001 | CNH 0.0001 |
| Contract Months | 13 monthly followed by the next 8 quarterly months | 13 monthly followed by the next 8 quarterly months |
| Tick Value | CNH 2.5 | CNH 10 |
| Trading Hours (Singapore Time) | T Session: Pre - Opening: 7.10 am - 7.23 am Non - Cancel: 7.23 am - 7.25 am Opening: 7.25 am - 5.55 pm Pre - Closing: 5.55 pm - 5.59 pm Non - Cancel: 5.59 pm - 6.00 pm T + 1 Session: Pre - Opening: 6.05 pm - 6.13 pm Non - Cancel: 6.13 pm - 6.15 pm Opening: 6.15 pm - 5.15 am Pre - Closing: NA Non - Cancel: NA |
T Session: Pre - Opening: 7.10 am - 7.23 am Non - Cancel: 7.23 am - 7.25 am Opening: 7.25 am - 5.55 pm Pre - Closing: 5.55 pm - 5.59 pm Non - Cancel: 5.59 pm - 6.00 pm T + 1 Session: Pre - Opening: 6.05 pm - 6.13 pm Non - Cancel: 6.13 pm - 6.15 pm Opening: 6.15 pm - 5.15 am Pre - Closing: NA Non - Cancel: NA |
| Trading Hours on Last Day | 7.25 am – 2.00 pm | 7.25 am – 2.00 pm |
| Last Trading Day | 2 business days prior to the 3rd Wednesday of the contract expiry month. | 2 business days prior to the 3rd Wednesday of the contract expiry month. |
| Daily Price Limits | Nil | Nil |
| Settlement Basis | Cash settlement (CNH) | Cash settlement (CNH) |
| Final Settlement Price | Equal to the Bloomberg BFIX Foreign Exchange Spot Rate for USD/CNH published by Bloomberg at 14:00H Singapore time (or 15:00H Tokyo time) on the Last Trading Day, and the result rounded to four decimal places. | Equal to the Bloomberg BFIX Foreign Exchange Spot Rate for USD/CNH published by Bloomberg at 14:00H Singapore time (or 15:00H Tokyo time) on the Last Trading Day, and the result rounded to four decimal places. |
| Position Accountability / Position Limit | Position limit is not applicable to this contract. However, a person owning or controlling more than the equivalent of 5,000 USD/CNH (Full-Sized) Futures contracts net long or net short in all USD/CNH Futures (Mini and Full-Sized, including FlexC Futures) and Options on USD/CNH (Full-Sized) Futures contract months combined, or such position as the Exchange may prescribe from time to time with prior notification, shall provide, in a timely fashion, upon request by the Exchange, information regarding the nature of the position, trading strategy, and hedging information if applicable. | Position limit is not applicable to this contract. However, a person owning or controlling more than the equivalent of 5,000 USD/CNH (Full-Sized) Futures contracts net long or net short in all USD/CNH Futures (Mini and Full-Sized, including FlexC Futures) and Options on USD/CNH (Full-Sized) Futures contract months combined, or such position as the Exchange may prescribe from time to time with prior notification, shall provide, in a timely fashion, upon request by the Exchange, information regarding the nature of the position, trading strategy, and hedging information if applicable. |
| Negotiated Large Trade | Minimum 80 lots | Minimum 20 lots |
| Bloomberg Ticker Code | MXCA <CURNCY> CT | XUCA <CURNCY> CT |
| Refinitiv Ticker Code | 0#SMUC: | 0#SUC: |
