.png)

SGX-NZX Global Whole Milk Powder (WMP)
FUTURES AND OPTIONS CONTRACT SPECIFICATIONS
| SGX-NZX WMP Futures | SGX-NZX WMP Options | |
|---|---|---|
| Product Type | Futures | Options |
| Product Category | Dairy | Dairy |
| Ticker Symbol | WMP | Calls – CWMP; Puts – PWMP |
| Contract Size | 1 metric tonne | 1 metric tonne (equivalent to 1 lot of the underlying Futures) |
| Minimum Price Fluctuation | US$5 per metric tonne | US$0.50 per tonne |
| Contract Months | 18 consecutive contract months | 18 consecutive contract months |
| Quotation | US$ per metric tonne | US$ per metric tonne |
| Tick Value | USD 5 | USD 0.5 |
| Trading Hours'(Singapore Time) | Every New Zealand business day: Screen T Session: 7.25 am - 6.00 pm Pre-Opening: 7.10 am – 7.23 am Non-Cancel: 7.23 am – 7.25 am NLT T Session: 7.10 am - 6.00 pm Note: After the close of the T-session, there will be a 30min grace window for participants to continue registering T-session trades. |
Every New Zealand business day: Screen T Session: 7.25 am - 6.00 pm NLT T Session: 7.10 am - 6.00 pm Note: After the close of the T-session, there will be a 30min grace window for participants to continue registering T-session trades. |
| Trading Hours on Last Day | Screen: 7.25 am – 6.00 pm NLT 7.10 am – 6.00 pm Note: After the close of the T-session, there will be a 30min grace window for participants to continue registering T-session trades. |
Screen: 7.25 am – 6.00 pm NLT 7.10 am – 6.00 pm Note: After the close of the T-session, there will be a 30min grace window for participants to continue registering T-session trades. |
| Last Trading Day | The day of the last Global Dairy Trade (GDT) Events Auction of the contract month | The last trading day of the contract month of the underlying Futures contract |
| Daily Price Limits | N.A. | N.A. |
| Settlement Basis | Cash Settlement | Underlying Futures Settlement |
| Exchange Delivery Settlement Price / Final Settlement Price | Average of winning GDT prices for one Tonne of Whole Milk Powder, Regular - NZ, Contract 2 in GDT Events Auction | |
| Position Accountability / Position Limit | Unless otherwise prescribed by the Exchange, there shall be no Position Limits. However, subject to Rule 4.1.18 of the Trading Rules, a person owning or controlling any combination of Futures Contracts, Option-on-Futures Contracts, Swap Contracts, Option-on-Swap Contracts and Relevant Contracts that exceed such position as the Exchange may prescribe from time to time with prior notification, net on the same side of the market, and in all Contract Months combined, shall provide, in a timely fashion, upon request by the Exchange, information regarding the nature of the position, trading strategy, and hedging information if applicable. Position Accountability Threshold (Lots): 20,000 |
Unless otherwise prescribed by the Exchange, there shall be no Position Limits. However, subject to Rule 4.1.18 of the Trading Rules, a person owning or controlling any combination of Futures Contracts, Option-on-Futures Contracts, Swap Contracts, Option-on-Swap Contracts and Relevant Contracts that exceed such position as the Exchange may prescribe from time to time with prior notification, net on the same side of the market, and in all Contract Months combined, shall provide, in a timely fashion, upon request by the Exchange, information regarding the nature of the position, trading strategy, and hedging information if applicable. Position Accountability Threshold (Lots): 20,000 |
| Negotiated Large Trade | 100 lots | 10 lots |
| Bloomberg Ticker Code | OMRA Comdty | OMRZ1C 1 Comdty |
| Refinitiv Ticker Code | 0#SWMP: | 0#SWMP+ |
| Option Exercise | American Style: An option can be exercised by the buyer on any business day, until the time on the Last Trading Day for a Contract Month at which trading for the Options Contracts ceases |
