.png)

NSE IFSC Nifty IT Index
futures contract specifications
Product Type |
NSE IFSC Nifty IT Index Futures | |
Product Category |
Equity Index | |
Contract Size |
1 x Futures price | |
Minimum Price Fluctuation |
Screen: 1 NLT: 0.01 | |
Contract Months |
Three monthly expiries and three quarterly expiries (March, June, Sept & Dec cycle) | |
| Trading Hours (Singapore Time) |
Screen:
NLT Registration on Titan OTC
|
|
Trading Hours on Last Day |
Screen
The same as above, except:
|
|
| Last Trading Day | Last Tuesday of the Expiry Month | |
| Daily Price Limits | Please refer to NSE IX website (https://www.nseix.com/markets/about-our-products/equity-derivatives-updated) |
|
| Settlement Basis | Cash settlement | |
| Final Settlement Price | The final settlement price will be determined in the manner as set out in the relevant NSE IX contract specifications and is the official closing price of NIFTY IT Index on the last trading day. | |
| Position Accountability / Position Limit | SGX Position Limit will apply for NSE IX Nifty Contracts cleared by SGX-DC. The SGX Position Limit for each combination of NSE IX Nifty Contracts with the same underlying (i.e. the futures and its options contract) will be set as the higher of (i) 25,000 futures-equivalent lots, or (ii) the position limit approved by SGX for each customer group. | |
| Negotiated Large Trade | Minimum 50 lots | |
| Underlying Index Bloomberg Ticker | NSEIT Index | |
| Bloomberg Ticker Code | MGSA Index Equity | |
| Refinitiv Ticker Code | 0#GNT | |
options contract specifications
Product Type |
NSE IFSC Nifty IT Index Options | |
Product Category |
Equity Index | |
Contract Size |
1 x Nifty IT Index | |
Minimum Price Fluctuation |
Screen: 1 NLT: 0.01 | |
Contract Months |
Three monthly expiries and three quarterly expiries (March, June, Sept & Dec cycle) | |
| Trading Hours (Singapore Time) |
Screen:
NLT Registration on Titan OTC
|
|
Trading Hours on Last Day |
Screen
|
|
| Last Trading Day | Last Tuesday of the Expiry Month | |
| Daily Price Limits | Please refer to NSE IX website (https://www.nseix.com/markets/about-our-products/equity-derivatives-updated) |
|
| Settlement Basis | Cash settlement | |
| Final Settlement Price | The final settlement price will be determined in the manner as set out in the relevant NSE IX contract specifications and is the official closing price of NIFTY IT Index on the last trading day. | |
| Position Accountability / Position Limit | SGX Position Limit will apply for NSE IX Nifty Contracts cleared by SGX-DC. The SGX Position Limit for each combination of NSE IX Nifty Contracts with the same underlying (i.e. the futures and its options contract) will be set as the higher of (i) 25,000 futures-equivalent lots, or (ii) the position limit approved by SGX for each customer group. | |
| Negotiated Large Trade | Minimum 25 lots | |
| Underlying Index Bloomberg Ticker | NSEIT Index Equity | |
| Bloomberg Ticker Code | NSEITM Index Equity | |
| Refinitiv Ticker Code | 0#GNT*.NSG | |
| Strike Price Intervals |
The exchange will list At-the-Money (ATM) strike call and put options and the next 15 eligible exercise prices above & below the ATM strike. |
|
| Option Exercise | European style | |
