.png)

NSE IFSC Nifty Bank Index
futures contract specifications
Product Type |
NSE IFSC Nifty Bank Index Futures | |
Product Category |
Equity Index | |
Contract Size |
1 x Futures price | |
Minimum Price Fluctuation |
Screen: 1 NLT: 0.01 | |
Contract Months |
Three monthly expiries and three quarterly expiries (March, June, Sept & Dec cycle) | |
| Trading Hours (Singapore Time) |
Screen:
NLT Registration on Titan OTC
|
|
Trading Hours on Last Day |
Screen
The same as above, except:
|
|
| Last Trading Day | Last Tuesday of the Expiry Month | |
| Daily Price Limits | Please refer to NSE IX website (https://www.nseix.com/markets/about-our-products/equity-derivatives-updated) |
|
| Settlement Basis | Cash settlement | |
| Final Settlement Price | The final settlement price will be determined in the manner as set out in the relevant NSE IX contract specifications and is the official closing price of the NIFTY Bank Index on the last trading day. | |
| Position Accountability / Position Limit | SGX Position Limit will apply for NSE IX Nifty Contracts cleared by SGX-DC. The SGX Position Limit for each combination of NSE IX Nifty Contracts with the same underlying (i.e. the futures and its options contract) will be set as the higher of (i) 25,000 futures-equivalent lots, or (ii) the position limit approved by SGX for each customer group. | |
| Negotiated Large Trade | Minimum 50 lots | |
| Underlying Index Bloomberg Ticker | NSEBANK Index Equity | |
| Underlying Index Refinitiv Ticker | .NSEBANK | |
| Bloomberg Ticker Code | LGSA Index Equity | |
| Refinitiv Ticker Code | 0#GNF | |
options contract specifications
Product Type |
NSE IFSC Nifty Bank Index Options | |
Product Category |
Equity Index | |
Contract Size |
1 x Nifty Bank Index | |
Minimum Price Fluctuation |
Screen: 1 NLT: 0.01 | |
Contract Months |
4 weekly expiry contracts excluding the expiry week of the monthly contract; Monthly and quarterly: 3 monthly expiries and 3 quarterly expiries (March, June, Sept & Dec cycle) | |
| Trading Hours (Singapore Time) |
Screen:
NLT Registration on Titan OTC
|
|
Trading Hours on Last Day |
Screen
|
|
| Last Trading Day | Weeklies: Tuesday of the expiry week Monthly: Last Tuesday of the expiry month |
|
| Daily Price Limits | Please refer to NSE IX website (https://www.nseix.com/markets/about-our-products/equity-derivatives-updated) |
|
| Settlement Basis | Cash settlement | |
| Final Settlement Price | The final settlement price will be determined in the manner as set out in the relevant NSE IX contract specifications and is the official closing price of NIFTY Bank Index on the last trading day | |
| Position Accountability / Position Limit | SGX Position Limit will apply for NSE IX Nifty Contracts cleared by SGX-DC. The SGX Position Limit for each combination of NSE IX Nifty Contracts with the same underlying (i.e. the futures and its options contract) will be set as the higher of (i) 25,000 futures-equivalent lots, or (ii) the position limit approved by SGX for each customer group. | |
| Negotiated Large Trade | Minimum 25 lots | |
| Underlying Index Bloomberg Ticker | NSEBANK Index Equity | |
| Underlying Index Refinitiv Ticker | .NSEBANK | |
| Bloomberg Ticker Code | Weekly NSEBANKE <Index> OMON NSEBANKF <Index> OMON NSEBANKG <Index> OMON NSEBANKH <Index> OMON NSEBANKI <Index> OMON Monthly NSEBANKM <Index> OMON |
|
| Refinitiv Ticker Code | 0#GNF*.NSG | |
| Strike Price Intervals |
|
|
| Option Exercise | European style | |
