.png)

SGX KRW/USD FX Futures
CONTRACT SPECIFICATIONS
| SGX KRW/USD FX Futures (Mini) | SGX KRW/USD FX Futures (Full-Sized) | |
|---|---|---|
| Product Type | Futures | Futures |
| Product Category | Listed FX | Listed FX |
| Ticker Symbol | KU | KRW |
| Contract Size | 25,000,000 Korean won | 125,000,000 Korean won |
| Minimum Price Fluctuation | US$0.0001 per 1,000 Korean won | US$0.00005 per 1,000 Korean won |
| Contract Months | 12 monthly | 12 monthly |
| Tick Value | USD 2.5 | USD 6.25 |
| Trading Hours (Singapore Time) | T Session: Pre - Opening: 7.10 am - 7.23 am Non - Cancel: 7.23 am - 7.25 am Opening: 7.25 am - 7.30 pm Pre - Closing: 7.30 pm - 7.34 pm Non - Cancel: 7.34 pm - 7.35 pm T + 1 Session: Pre - Opening: 7.40 pm - 7.48 pm Non - Cancel: 7.48 pm - 7.50 pm Opening: 7.50 pm - 5.15 am Pre - Closing: NA Non - Cancel: NA |
T Session: Pre - Opening: 7.10 am - 7.23 am Non - Cancel: 7.23 am - 7.25 am Opening: 7.25 am - 7.30 pm Pre - Closing: 7.30 pm - 7.34 pm Non - Cancel: 7.34 pm - 7.35 pm T + 1 Session: Pre - Opening: 7.40 pm - 7.48 pm Non - Cancel: 7.48 pm - 7.50 pm Opening: 7.50 pm - 5.15 am Pre - Closing: NA Non - Cancel: NA |
| Trading Hours on Last Day | 7.25 am – 2.00 pm | 7.25 am – 2.00 pm |
| Last Trading Day | 3rd Monday (that is a Business Day) of the contract month. | 3rd Monday (that is a Business Day) of the contract month. |
| Daily Price Limits | Nil | Nil |
| Settlement Basis | Cash settlement (USD) | Cash settlement (USD) |
| Final Settlement Price | Equal to the reciprocal of the SMBS USD/KRW basic exchange rate published at approximately 2.30pm (Singapore time), multiplied by 1,000 to convert such basic exchange rate to United States Dollar per 1,000 Republic of Korea Won, rounded to 4 decimal places. | Equal to the reciprocal of the SMBS USD/KRW basic exchange rate published at approximately 2.30pm (Singapore time), multiplied by 1,000 to convert such basic exchange rate to United States Dollar per 1,000 Republic of Korea Won, rounded to 5 decimal places. |
| Position Accountability / Position Limit | Position limit is not applicable to this contract. However, a person owning or controlling more than the equivalent of 5,000 KRW/USD Futures (Mini) contracts net long or net short in all KRW/USD Futures (Mini and Full-Sized, including FlexC Futures) contract months combined, or such position as the Exchange may prescribe from time to time with prior notification, shall provide, in a timely fashion, upon request by the Exchange, information regarding the nature of the position, trading strategy, and hedging information if applicable. | Position limit is not applicable to this contract. However, a person owning or controlling more than the equivalent of 5,000 KRW/USD Futures (Mini) contracts net long or net short in all KRW/USD Futures (Mini and Full-Sized, including FlexC Futures) contract months combined, or such position as the Exchange may prescribe from time to time with prior notification, shall provide, in a timely fashion, upon request by the Exchange, information regarding the nature of the position, trading strategy, and hedging information if applicable. |
| Negotiated Large Trade | Minimum 30 lots | Minimum 10 lots (Min. price fluctuation: US$0.00001 per 1,000 Korean won) |
| Bloomberg Ticker Code | XUWA<CURNCY>CT | XKRA<CURNCY>CT |
| Refinitiv Ticker Code | 0#SDKU: | 0#SKRW: |
