27 May 2025: Investment Product Ideas

Ticker and ISIN | SIEGR 5.2 05/28/35 Corp. (USN9000TAE21) |
Issuer | SIEMENS FUNDING BV |
Country | Netherlands |
Currency | USD |
Industry | Diversified Manufacturing (BCLASS) |
Coupon rate | 5.200% |
Coupon frequency | Semi-annual |
Maturity | 05/28/2035 (MAKE WHOLE @15.000 until 02/28/35/ CALL 02/28/[email protected]) |
Ratings | Aa3 (Moody’s) / A+ (Fitch) |
YTM | 5.251% |
Amount issued | 1,500,000,000 |


(Source: Bloomberg)

Ticker and ISIN | SIEGR 3 ⅛ 05/27/33 Corp. (XS3078501502) |
Issuer | SIEMENS FINANCIERINGSMAT |
Country | Netherlands |
Currency | EUR |
Industry | Diversified Manufacturing (BCLASS) |
Coupon rate | 3.125% |
Coupon frequency | Annual |
Maturity | 05/27/2033 (CALL 02/27/[email protected]) |
Ratings | Aa3 (Moody’s) / A+ (Fitch) |
YTM | 3.133% |
Amount issued | 500,000,000 |


(Source: Bloomberg)
