25 February 2025: Investment Product Ideas

Ticker and ISIN | KANSEL 5.037 02/26/30 Corp (XS3007477444) |
Issuer | KANSAI ELECTRIC POWER CO |
Country | Japan |
Currency | USD |
Industry | Electric (BCLASS) |
Coupon rate | 5.037% |
Coupon frequency | Semi-annual |
Maturity | 02/26/2030 (BULLET) |
Ratings | A3 (Moody’s) |
YTM | 4.875% |
Amount issued | 500,000,000 |


(Source: Bloomberg)
Ticker and ISIN | D 6 ⅞ 02/01/55 Corp (US25746UDT34) |
Issuer | DOMINION ENERGY INC |
Country | United States |
Currency | USD |
Industry | Electric (BCLASS) |
Coupon rate | 6.875% |
Coupon frequency | Semi-annual |
Maturity | 02/01/2055 (CALL 11/03/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BBB- (Composite) |
YTM | 6.573% |
Amount issued | 1,000,000,000 |


(Source: Bloomberg)
