11 February 2025: Investment Product Ideas

Ticker and ISIN | STANLN 4.3 02/19/27 Corp. (XS1480699641) |
Issuer | Standard Chartered plc |
Country | United Kingdom |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 4.3% |
Coupon frequency | Semi-annual |
Maturity | 02/19/2027 |
Ratings | Baa2 (Moody’s) / BBB- (S&P) / BBB+ (Fitch) / BBB (Composite) |
YTM | 5.256% |
Amount issued | 1,250,000,000 |


(Source: Bloomberg)
Ticker and ISIN | MEITUA 2 ⅛ 10/28/25 Corp. (USG59669AB07) |
Issuer | Meituan |
Country | Cayman Islands |
Currency | USD |
Industry | Consumer Cyc Services (BCLASS) |
Coupon rate | 2.125% |
Coupon frequency | Semi-annual |
Maturity | 10/28/2025 (MAKE WHOLE @30.000 until 09/28/25/ CALL 09/28/[email protected]) |
Ratings | Baa2 (Moody’s) / BBB+ (S&P) / BBB (Fitch) / BBB (Composite) |
YTM | 5.069% |
Amount issued | 750,000,000 |
(Source: Bloomberg)
