4 February 2025: Investment Product Ideas

Ticker and ISIN | POHANG 4 ½ 08/04/27 Corp. (USY7S272AE27) |
Issuer | Posco |
Country | South Korea |
Currency | USD |
Industry | Metals and Mining (BCLASS) |
Coupon rate | 4.5% |
Coupon frequency | Semi-annual |
Maturity | 08/04/2027 |
Ratings | Baa1 (Moody’s) / A- (S&P) / BBB+ (Composite) |
YTM | 4.946% |
Amount issued | 300,000,000 |


(Source: Bloomberg)
Ticker and ISIN | HSBC 4 ⅜ 11/23/26 Corp. (US404280BH13) |
Issuer | HSBC Holdings Plc |
Country | United Kingdom |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 4.375% |
Coupon frequency | Semi-annual |
Maturity | 11/23/2026 |
Ratings | Baa1 (Moody’s) / BBB (S&P) / A- (Fitch) / BBB+ (Composite) |
YTM | 4.788% |
Amount issued | 891,855,000 |


(Source: Bloomberg)
