10 September 2024: Wealth Product Ideas

Ticker and ISIN | DUK 6.45 09/01/54 Corp (US26441CCG87) |
Issuer | Duke Energy Corporation |
Country | United States |
Currency | USD |
Industry | Electric (BCLASS) |
Coupon rate | 6.450% |
Coupon frequency | Semi-annual |
Maturity | 09/01/2054 (CALL 06/03/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Composite) |
YTM | 6.124% |
Amount issued | 1,000,000,000 |

(Source: Bloomberg)
Ticker and ISIN | EDF 9 ⅛ PERP Corp (USF2941JAA81) |
Issuer | Électricité de France |
Country | France |
Currency | USD |
Industry | Government Owned, No Guarantee (BCLASS) |
Coupon rate | 9.125% |
Coupon frequency | Semi-annual |
Maturity | PERPETUAL (MAKE WHOLE @50.000 until 06/15/33/PERPETUAL CALL 03/15/[email protected]) |
Ratings | Ba2 (Moody’s) / B+ (S&P) / BBB- (Fitch) / BB (Composite) |
YTM | 7.981% |
Amount issued | 1,500,000,000 |
