3 September 2024: Wealth Product Ideas

Ticker and ISIN | FWDGHD 8.4 04/05/29 Corp (USG37049AB20) |
Issuer | FWD Group Holdings Ltd |
Country | Cayman Islands |
Currency | USD |
Industry | Life (BCLASS) |
Coupon rate | 8.400% |
Coupon frequency | Semi-annual |
Maturity | 04/05/2029 (BULLET) |
Ratings | Ba1 (Moody’s) / BBB- (Fitch) / BB+ (Composite) |
YTM | 7.468% |
Amount issued | 900,000,000 |

(Source: Bloomberg)
Ticker and ISIN | FUKOKU 6.8 PERP Corp (XS2673651217) |
Issuer | Fukoku Mutual Life Insurance Co |
Country | Japan |
Currency | USD |
Industry | Life (BCLASS) |
Coupon rate | 4.200% |
Coupon frequency | Semi-annual |
Maturity | PERPETUAL (PERPETUAL CALL 11/14/[email protected]) |
Ratings | A- (S&P) / A- (Fitch) / A- (Composite) |
YTM | 6.373% |
Amount issued | 500,000,000 |
