20 August 2024: Wealth Product Ideas

Ticker and ISIN | ROMANI 6 ⅝ 02/17/28 Corp (XS2571922884) |
Issuer | Romania |
Country | Romania |
Currency | USD |
Industry | Sovereign (BCLASS) |
Coupon rate | 6.625% |
Coupon frequency | Semi-annual |
Maturity | 02/17/2028 |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BBB- (Composite) |
YTM | 5.331% |
Amount issued | 1,567,608,000 |

(Source: Bloomberg)
Ticker and ISIN | ROMANI 5 ⅞ 01/30/29 Corp (XS2756521212) |
Issuer | Romania |
Country | Romania |
Currency | USD |
Industry | Sovereign (BCLASS) |
Coupon rate | 5.875% |
Coupon frequency | Semi-annual |
Maturity | 01/30/2029 |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BBB- (Composite) |
YTM | 5.347% |
Amount issued | 2,000,000,000 |
