23 July 2024: Wealth Product Ideas

Ticker and ISIN | RAKUTN 11 ¼ 02/15/27 Corp (USJ64264AG96) |
Issuer | Rakuten Group, Inc. |
Country | Japan |
Currency | USD |
Industry | Retailers (BCLASS) |
Coupon rate | 11.25% |
Coupon frequency | Semi-annual |
Maturity | 15/2/2027 (MAKE WHOLE @50.000 until 02/15/27/BULLET) |
Ratings | BB (S&P) |
YTM | 7.651% |
Amount issued | 1,800,000,000 |

(Source: Bloomberg)
Ticker and ISIN | CKHH 5 ⅜ 04/26/29 Corp (USG2176UAA81) |
Issuer | CK Hutchison Intl 24 |
Country | Cayman Islands |
Currency | USD |
Industry | Other Industrial (BCLASS) |
Coupon rate | 5.375% |
Coupon frequency | Semi-annual |
Maturity | 04/26/2029 (MAKE WHOLE @15.000 until 03/26/29/ CALL 03/26/[email protected]) |
Ratings | A2 (Moody’s) / A (S&P) / A- (Fitch) / A- (Composite) |
YTM | 4.913% |
Amount issued | 1,000,000,000 |
