23 April 2024: Wealth Product Ideas

Ticker and ISIN | MS 7 ¼ 04/01/32 Corp (US617446HD43) |
Issuer | Morgan Stanley |
Country | United States |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 7.250% |
Coupon frequency | Semi-annual |
Maturity | 04/01/2032 (MAKE WHOLE @25.000 until 04/01/32/BULLET) |
Ratings | A1 (Moody’s) / A- (S&P) / A+ (Fitch) / AH (DBRS) |
YTM | 5.412% |
Amount issued | 1,000,000,000 |

(Source: Bloomberg)
Ticker and ISIN | MS 5 ⅞ PERP Corp (US61762VAA98) |
Issuer | Morgan Stanley |
Country | United States |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 5.875% |
Coupon frequency | Semi-annual |
Maturity | PERPETUAL (PERPETUAL CALL 09/15/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB (Fitch) / BBBH (DBRS) |
YTM | 6.258% |
Amount issued | 400,000,000 |
