20 February 2024: Wealth Product Ideas

Ticker and ISIN | PFE 4 ¾ 05/19/33 Corp (US716973AE24) |
Issuer | Pfizer Investment Enterprise Pte Ltd |
Country | Singapore |
Currency | USD |
Industry | Pharmaceuticals (BCLASS) |
Coupon rate | 4.750% |
Coupon frequency | Semi-annual |
Maturity | 05/19/2033 (MAKE WHOLE @20.000 until 02/19/33/ CALL 02/19/[email protected]) |
Ratings | A2 (Moody’s) / A (S&P) / Au (Fitch) / A (Composite) |
YTM | 5.054% |
Amount issued | 5,000,000,000 |

(Source: Bloomberg)
Ticker and ISIN | ABBV 4 ¼ 11/14/28 Corp (US00287YBF51) |
Issuer | Abbvie Inc |
Country | United States |
Currency | USD |
Industry | Pharmaceuticals (BCLASS) |
Coupon rate | 4.250% |
Coupon frequency | Semi-annual |
Maturity | 11/14/2028 (MAKE WHOLE @25.000 until 08/14/28/ CALL 08/14/[email protected]) |
Ratings | A3 (Moody’s) / A- (S&P) / A- (Composite) / BBB- (EJR) |
YTM | 4.719% |
Amount issued | 1,750,000,000 |
