6 February 2024: Wealth Product Ideas

Ticker and ISIN | AXP 5.389 07/28/27 Corp. (US025816DG18) |
Issuer | American Express Co. |
Country | United States |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 5.389% |
Coupon frequency | Semi-annual |
Maturity | 07/28/2027 (CALL 07/28/[email protected]) |
Ratings | A2 (Moody’s) / BBB+ (S&P) / A (Fitch) / A- (Composite) |
YTM | 5.401% |
Amount issued | 1,200,000,000 |

(Source: Bloomberg)
Ticker and ISIN | MA 4.85 03/09/33 Corp. (US57636QAX25) |
Issuer | Mastercard Inc. |
Country | United States |
Currency | USD |
Industry | Technology (BCLASS) |
Coupon rate | 4.85% |
Coupon frequency | Semi-annual |
Maturity | 03/09/2033 (MAKE WHOLE @15.000 until 12/09/32/ CALL 12/09/[email protected]) |
Ratings | Aa3 (Moody’s) / A+ (S&P) / A+ (Composite) |
YTM | 4.572% |
Amount issued | 750,000,000 |
