16 January 2024: Wealth Product Ideas

Ticker and ISIN | AMZN 4.7 12/01/32 Corp (US023135CR56) |
Issuer | AMAZON.COM INC |
Country | United States |
Currency | USD |
Industry | Retailers (BCLASS) |
Coupon rate | 4.700% |
Coupon frequency | Semi-annual |
Maturity | 12/01/2032 (MAKE WHOLE @15.000 until 09/01/32/ CALL 09/01/[email protected]) |
Ratings | A1 (Moody’s) / AA (S&P) / AA- (Fitch) / AA- (Composite) |
YTM | 4.385% |
Amount issued | 2,250,000,000 |

(Source: Bloomberg)
Ticker and ISIN | META 4.95 05/15/33 Corp (US30303M8N52) |
Issuer | META PLATFORMS INC |
Country | United States |
Currency | USD |
Industry | Media Entertainment (BCLASS) |
Coupon rate | 4.57% |
Coupon frequency | Semi-annual |
Maturity | 05/15/2033 (MAKE WHOLE @25.000 until 02/15/33/ CALL 02/15/[email protected]) |
Ratings | A1 (Moody’s) / AA- (S&P) / A+ (Composite) |
YTM | 4.598% |
Amount issued | 1,750,000,000 |
