7 January 2025: Investment Product Ideas

Ticker and ISIN | VOD 7 04/04/2079 Corp (US92857WBQ24) |
Issuer | Vodafone Group PLC |
Country | United Kingdom |
Currency | USD |
Industry | Wireless (BCLASS) |
Coupon rate | 7.000% |
Coupon frequency | Semi-annual |
Maturity | 04/04/2079 (MAKE WHOLE/ CALL 01/04/[email protected]) |
Ratings | Ba1 (Moody’s) / BB+ (S&P) / BB+ (Fitch) / BB+ (Composite) |
YTM | 8.232% |
Amount issued | 2,000,000,000 |


(Source: Bloomberg)
Ticker and ISIN | ENBCN 5 ½ 07/15/2077 Corp (US29250NAS45) |
Issuer | Enbridge Inc |
Country | Canada |
Currency | USD |
Industry | Midstream (BCLASS) |
Coupon rate | 6.500% |
Coupon frequency | Semi-annual |
Maturity | 07/15/2077 (CALL 07/15/[email protected]) |
Ratings | Ba1 (Moody’s) / BBB- (S&P) / BBB- (Fitch) / BBBL (DBRS) |
YTM | 7.866% |
Amount issued | 1,000,000,000 |


(Source: Bloomberg)