5 November 2024: Wealth Product Ideas

Ticker and ISIN | NEE 5.05 02/28/33 Corp (US65339KCP30) |
Issuer | NEXTERA ENERGY CAPITAL |
Country | United States |
Currency | USD |
Industry | Electric (BCLASS) |
Coupon rate | 5.05% |
Coupon frequency | Semi-annual |
Maturity | 02/28/2033 (MAKE WHOLE @25.000 until 11/28/32/ CALL 11/28/[email protected]) |
Ratings | Baa1 (Moody’s) / BBB+ (S&P) / A- (Fitch) / BBB+ (Composite) |
YTM | 5.219% |
Amount issued | 1,000,000,000 |

(Source: Bloomberg)
Ticker and ISIN | DUK 5 ¼ 03/01/34 Corp (US26443TAE64) |
Issuer | Duke Energy Indiana llc |
Country | United States |
Currency | USD |
Industry | Electric (BCLASS) |
Coupon rate | 5.25% |
Coupon frequency | Semi-annual |
Maturity | 03/01/2034 (MAKE WHOLE @15.000 until 12/01/33/ CALL 12/01/[email protected]) |
Ratings | Aa3 (Moody’s) / A (S&P) / A+ (Composite) |
YTM | 5.070% |
Amount issued | 300,000,000 |

(Source: Bloomberg)