4 June 2024: Wealth Product Ideas

Ticker and ISIN | ANZNZ 5.355 08/14/28 Corp. (US00182FBU93) |
Issuer | ANZ New Zealand (Int’l) Limited, London Branch |
Country | New Zealand |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 5.355% |
Coupon frequency | Semi-annual |
Maturity | 08/14/2028 |
Ratings | A1 (Moody’s) / AA- (S&P) / A+ (Fitch) / A+ (Composite) |
YTM | 5.214% |
Amount issued | 1,000,000,000 |

(Source: Bloomberg)
Ticker and ISIN | MQGAU 5.208 06/15/26 Corp. (US55608RBM16) |
Issuer | Macquarie Bank Ltd. |
Country | Australia |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 5.208% |
Coupon frequency | Semi-annual |
Maturity | 06/15/2026 |
Ratings | Aa2 (Moody’s) / A+ (S&P) / A+ (Fitch) / A (Composite) |
YTM | 5.345% |
Amount issued | 700,000,000 |
