30 July 2024: Wealth Product Ideas

Ticker and ISIN | FRIDPT 6.2 04/14/52 Corp (USY7141BAC73) |
Issuer | Freeport Indonesia PT |
Country | Indonesia |
Currency | USD |
Industry | Government Owned, No Guarantee (BCLASS) |
Coupon rate | 6.200% |
Coupon frequency | Semi-annual |
Maturity | 04/14/2052 (MAKE WHOLE @50.000 until 10/14/51/ CALL 10/14/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB (Fitch) / BBB- (Composite) |
YTM | 6.252% |
Amount issued | 750,000,000 |

(Source: Bloomberg)
Ticker and ISIN | KSA 5 ½ 10/25/32 Corp (XS2548892020) |
Issuer | Kingdom of Saudi Arabia |
Country | Saudi Arabia |
Currency | USD |
Industry | Sovereign (BCLASS) |
Coupon rate | 5.500% |
Coupon frequency | Semi-annual |
Maturity | 10/25/2032 (BULLET) |
Ratings | A1 (Moody’s) / A+ (Fitch) / A+ (Composite) |
YTM | 5.055% |
Amount issued | 2,500,000,000 |
