26 December 2023: Wealth Product Ideas

Ticker and ISIN | INTC 5.2 02/10/33 Corp (US458140CG35) |
Issuer | Intel Corp. |
Country | United States |
Currency | USD |
Industry | Technology (BCLASS) |
Coupon rate | 5.20% |
Coupon frequency | Semi-annual |
Maturity | 02/10/2033 (MAKE WHOLE @25.000 until 11/10/32/ CALL 11/10/[email protected]) |
Ratings | A2 (Moody’s) / A (S&P) / A- (Fitch) / A- (Composite) |
YTM | 4.673% |
Amount issued | 2,250,000,000 |

(Source: Bloomberg)
Ticker and ISIN | VZ 5.05 05/09/33 Corp. (US92343VGT52) |
Issuer | Verizon Communications |
Country | United States |
Currency | USD |
Industry | Wirelines (BCLASS) |
Coupon rate | 5.05% |
Coupon frequency | Semi-annual |
Maturity | 05/09/2033 (MAKE WHOLE @25.000 until 02/09/33/ CALL 02/09/[email protected]) |
Ratings | Baa1 (Moody’s) / BBB+ (S&P) / A- (Fitch) / BBB+ (Composite) |
YTM | 4.837% |
Amount issued | 1,000,000,000 |
