17 September 2024: Wealth Product Ideas

Ticker and ISIN | MYLIFE 5.8 09/11/54 Corp (USJ41838AP82) |
Issuer | Meiji Yasuda Life Insurance Company |
Country | Japan |
Currency | USD |
Industry | Life (BCLASS) |
Coupon rate | 5.800% |
Coupon frequency | Semi-annual |
Maturity | 09/11/2054 (CALL 09/11/[email protected]) |
Ratings | A3 (Moody’s) / A- (S&P) / A- (Composite) |
YTM | 5.927% |
Amount issued | 1,750,000,000 |

(Source: Bloomberg)
Ticker and ISIN | ALVGR 5.6 09/03/54 Corp (USX10001AD18) |
Issuer | Allianz Life Insurance |
Country | Germany |
Currency | USD |
Industry | Life (BCLASS) |
Coupon rate | 5.600% |
Coupon frequency | Semi-annual |
Maturity | 09/03/2054 (CALL 03/03/[email protected]) |
Ratings | A1 (Moody’s) / A+ (S&P) / A+ (Composite) |
YTM | 5.954% |
Amount issued | 1,250,000,000 |
