17 December 2024: Wealth Product Ideas

Ticker and ISIN | SMBCAC 5.55 04/03/34 Corp (USG82296AL16) |
Issuer | SMBC AVIATION CAPITAL FI |
Country | Ireland |
Currency | USD |
Industry | Finance Companies (BCLASS) |
Coupon rate | 5.550% |
Coupon frequency | Semi-annual |
Maturity | 04/03/2034 (MAKE WHOLE @25.000 until 01/03/34/ CALL 01/03/[email protected]) |
Ratings | A- (S&P) / BBB+ (Fitch) / BBB+ (Composite) |
YTM | 5.426% |
Amount issued | 850,000,000 |

(Source: Bloomberg)
Ticker and ISIN | BAH 5.95 08/04/33 Corp (US09951LAC72) |
Issuer | BOOZ ALLEN HAMILTON INC |
Country | United States |
Currency | USD |
Industry | Other Industrial (BCLASS) |
Coupon rate | 5.950% |
Coupon frequency | Semi-annual |
Maturity | 08/04/2033 (MAKE WHOLE @35.000 until 05/04/33/ CALL 05/04/[email protected]) |
Ratings | Baa3 (Moody’s) / BBB- (S&P) / BBB- (Composite) |
YTM | 5.457% |
Amount issued | 650,000,000 |
