16 July 2024: Wealth Product Ideas

Ticker and ISIN | LBBW 4.9 06/29/27 Corp. (DE000LB1DV90) |
Issuer | Landesbank Baden Wuerttemberg |
Country | Germany |
Currency | AUD |
Industry | Local Authority (BCLASS) |
Coupon rate | 4.90% |
Coupon frequency | Annual |
Maturity | 06/29/2027 |
Ratings | Baa1 (Moody’s) / A- (Fitch) / BBB+ (Composite) |
YTM | 7.3783% |
Amount issued | 300,000,000 |

(Source: Bloomberg)
Ticker and ISIN | LBBW Float 11/09/26 Corp. (DE000LB39BG3) |
Issuer | Landesbank Baden Wuerttemberg |
Country | Germany |
Currency | EUR |
Industry | Local Authority (BCLASS) |
Coupon rate | 4.488% |
Coupon frequency | Quarterly |
Maturity | 11/09/2026 |
Ratings | A2 (Moody’s) / A+ (Fitch) / A (Composite) |
YTM | 4.356% |
Amount issued | 1,500,000,000 |
