13 August 2024: Wealth Product Ideas

Ticker and ISIN | JPM 5.012 01/23/30 Corp (US46647PEB85) |
Issuer | JPMorgan Chase & Co. |
Country | United States |
Currency | USD |
Industry | Banking (BCLASS) |
Coupon rate | 5.012% |
Coupon frequency | Semi-annual |
Maturity | 01/23/2030 (MAKE WHOLE @20.000 until 12/30/29/ CALL 01/23/[email protected]) |
Ratings | A1 (Moody’s) / A- (S&P) / AA- (Fitch) / A (Composite) |
YTM | 5.077% |
Amount issued | 2,500,000,000 |

(Source: Bloomberg)
Ticker and ISIN | VZ 4 ½ 08/10/33 Corp (US92343VEA89) |
Issuer | Verizon Communications |
Country | United States |
Currency | USD |
Industry | Wirelines (BCLASS) |
Coupon rate | 4.50% |
Coupon frequency | Semi-annual |
Maturity | 08/10/2033 (MAKE WHOLE @25.000 until 08/10/33/BULLET) |
Ratings | Baa1 (Moody’s) / BBB+ (S&P) / A- (Fitch) / BBB+ (Composite) |
YTM | 5.022% |
Amount issued | 2,136,945,000 |
