12 December 2023: Wealth Product Ideas

Ticker and ISIN | AIA 5 ⅝ 10/25/27 Corp (US00131MAN39) |
Issuer | AIA Group Ltd |
Country | Hong Kong |
Currency | USD |
Industry | Life (BCLASS) |
Coupon rate | 5.625% |
Coupon frequency | Semi-annual |
Maturity | 10/25/2027 (MAKE WHOLE @25.000 until 09/25/27/ CALL 09/25/[email protected]) |
Ratings | A1 (Moody’s) / A+ (S&P) / A+ (Fitch) / A+ (Composite) |
YTM | 5.056% |
Amount issued | 850,000,000 |

(Source: Bloomberg)
Ticker and ISIN | MBGGR 5 ¼ 11/29/27 Corp (USU5876JAC90) |
Issuer | Mercedes-Benz Fin Na |
Country | United States |
Currency | USD |
Industry | Automotive (BCLASS) |
Coupon rate | 5.250% |
Coupon frequency | Semi-annual |
Maturity | 11/29/2027 (MAKE WHOLE @25.000 until 11/29/27/BULLET) |
Ratings | A2 (Moody’s) / A (S&P) / A (Fitch) / A (Composite) |
YTM | 5.017% |
Amount issued | 500,000,000 |
